crimelog
389 rows where outcome = "Clear by Arrest"
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
46 | 46 | #19-05386 | BATTERY | 2019 | 2019-12-15 02:54:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
47 | 47 | #19-05385 | DUI | 2019 | 2019-12-15 02:42:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
67 | 67 | #19-05365 | ABCC VIOLATION | 2019 | 2019-12-14 00:16:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Arrest |
82 | 82 | #19-05350 | ABCC VIOLATION | 2019 | 2019-12-13 03:00:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
196 | 196 | #19-05231 | TRESPASSING | 2019 | 2019-12-06 21:30:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Arrest |
301 | 301 | #19-05117 | PUBLIC INTOX | 2019 | 2019-11-23 13:28:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Arrest |
378 | 378 | #19-05035 | ARREST | 2019 | 2019-11-18 16:23:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Clear by Arrest |
417 | 417 | #19-04993 | DUI | 2019 | 2019-11-16 03:20:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN | Clear by Arrest | |
471 | 471 | #19-04939 | TRESPASSING | 2019 | 2019-11-13 13:29:00 | WVU MINERAL RESOURCES BUILDING | 401 EVANSDALE DR, MORGANTOWN, WV | Clear by Arrest |
474 | 474 | #19-04936 | TRESPASSING | 2019 | 2019-11-13 11:23:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Clear by Arrest |
531 | 531 | #19-04878 | ABCC VIOLATION | 2019 | 2019-11-09 21:14:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
609 | 609 | #19-04794 | TRAFFIC STOP, 1054 | 2019 | 2019-11-06 18:28:00 | FIFE AVE / PRICE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
670 | 670 | #19-04733 | BREAKING AND ENTERING | 2019 | 2019-11-02 10:37:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
671 | 671 | #19-04732 | FIRE ALARM | 2019 | 2019-11-02 06:39:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
696 | 696 | #19-04707 | SUSPICIOUS PERSON | 2019 | 2019-11-01 11:37:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
704 | 704 | #19-04699 | DUI | 2019 | 2019-11-01 03:01:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
711 | 711 | #19-04692 | ABCC VIOLATION | 2019 | 2019-11-01 00:40:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
746 | 746 | #19-04656 | TRAFFIC STOP, 1054 | 2019 | 2019-10-30 10:27:00 | CORNELL AVE / PRICE ST, MORGANTOWN | Clear by Arrest | |
764 | 764 | #19-04638 | DRUG INCIDENT | 2019 | 2019-10-29 13:50:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
820 | 820 | #19-04580 | ABCC VIOLATION | 2019 | 2019-10-26 02:08:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
1080 | 1080 | #19-04308 | STOLEN VEHICLE | 2019 | 2019-10-11 19:00:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
1174 | 1174 | #19-04213 | LARCENY | 2019 | 2019-10-06 08:08:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
1207 | 1207 | #19-04176 | DOMESTIC DISPUTE | 2019 | 2019-10-05 14:15:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Arrest |
1222 | 1222 | #19-04161 | ABCC VIOLATION | 2019 | 2019-10-05 04:11:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
1287 | 1287 | #19-04095 | WARRANT SERVICE | 2019 | 2019-10-02 15:00:00 | BURGER KING PATTESON DR | 340 PATTESON DR, MORGANTOWN, WV | Clear by Arrest |
1308 | 1308 | #19-04073 | LARCENY | 2019 | 2019-09-30 15:27:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest |
1333 | 1333 | #19-04048 | DUI | 2019 | 2019-09-29 00:20:00 | FIFE AVE / PRICE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
1342 | 1342 | #19-04039 | DUI | 2019 | 2019-09-28 03:21:00 | ASHEBROOKE LIQUOR OUTLET | 300 BEECHURST AVE, MORGANTOWN, WV | Clear by Arrest |
1437 | 1437 | #19-03941 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-22 00:43:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Arrest |
1459 | 1459 | #19-03919 | ABCC VIOLATION | 2019 | 2019-09-20 22:48:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
1490 | 1490 | #19-05450 | TRAFFIC STOP, 1054 | 2019 | 2019-12-21 02:30:00 | UNIVERSITY AVE / THIRD ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
1537 | 1537 | #BC19-00167 | WARRANT SERVICE | 2019 | 2019-11-28 01:00:00 | TECH ADMINISTRATION AND EXTENSION BUILDING | 410 NEVILLE ST, BECKLEY, WV 25802 | Clear by Arrest |
1573 | 1573 | #20-00044 | ARREST | 2020 | 2020-01-07 22:57:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Clear by Arrest |
1605 | 1605 | #20-00101 | TRESPASSING | 2020 | 2020-01-12 09:52:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Arrest |
1623 | 1623 | #20-00080 | DUI | 2020 | 2020-01-11 02:58:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
1771 | 1771 | #20-00200 | ABCC VIOLATION | 2020 | 2020-01-17 23:49:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
1823 | 1823 | #20-00222 | DUI | 2020 | 2020-01-18 11:38:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
1865 | 1865 | #20-00369 | DUI | 2020 | 2020-01-26 03:06:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
1926 | 1926 | #20-00384 | WARRANT SERVICE | 2020 | 2020-01-27 11:21:00 | MAGISTRATE COURT | 75 HIGH ST, MORGANTOWN, WV | Clear by Arrest |
1933 | 1933 | #20-00370 | DUI | 2020 | 2020-01-26 03:15:00 | OAKLAND ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
1934 | 1934 | #20-00348 | ABCC VIOLATION | 2020 | 2020-01-25 04:26:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
2043 | 2043 | #20-00451 | DUI | 2020 | 2020-01-31 00:14:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
2047 | 2047 | #20-00445 | VEHICLE ACCIDENT | 2020 | 2020-01-30 15:12:00 | UNIVERSITY AVE / METRO TOWERS LN, MORGANTOWN, WV 26501 | Clear by Arrest | |
2203 | 2203 | #20-00619 | WARRANT SERVICE | 2020 | 2020-02-07 10:17:00 | WEST RUN APARTMENTS | 1000 KOEHLER DR, MORGANTOWN, WV | Clear by Arrest |
2213 | 2213 | #20-00528 | SHOTS FIRED | 2020 | 2020-02-02 23:22:00 | 717 Naomi Street, MORGANTOWN, WV 26501 | Clear by Arrest | |
2249 | 2249 | #20-00701 | DUI | 2020 | 2020-02-12 19:34:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Arrest |
2250 | 2250 | #20-00700 | VEHICLE ACCIDENT | 2020 | 2020-02-12 19:16:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Arrest |
2289 | 2289 | #20-00734 | DRUG INCIDENT | 2020 | 2020-02-14 21:37:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
2293 | 2293 | #20-00730 | TRAFFIC STOP, 1054 | 2020 | 2020-02-14 17:47:00 | PATTESON DR / RAWLEY LN, MORGANTOWN, WV 26501 | Clear by Arrest | |
2299 | 2299 | #20-00721 | TRAFFIC STOP, 1054 | 2020 | 2020-02-14 02:41:00 | 300 BEECHURST AVE / HOUGH ST, MORGANTOWN, WV | Clear by Arrest | |
2426 | 2426 | #20-00867 | DUI | 2020 | 2020-02-22 01:56:00 | HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
2505 | 2505 | #20-00984 | ARREST | 2020 | 2020-02-26 16:44:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Clear by Arrest |
2512 | 2512 | #20-00976 | BURGLARY | 2020 | 2020-02-26 13:32:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
2548 | 2548 | #20-01077 | TRAFFIC STOP, 1054 | 2020 | 2020-03-01 16:36:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest | |
2556 | 2556 | #20-01067 | DUI | 2020 | 2020-03-01 03:10:00 | UNIVERSITY AVE / NORTH ST, MORGANTOWN, WV 26505 | Clear by Arrest | |
2603 | 2603 | #20-00954 | WARRANT SERVICE | 2020 | 2020-02-25 16:39:00 | THE DOMAIN | 500 DOMAIN DR, GRANVILLE, WV | Clear by Arrest |
2616 | 2616 | #20-01081 | DRUG INCIDENT | 2020 | 2020-03-01 20:24:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | 442 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Arrest |
2673 | 2673 | #20-01080 | DOMESTIC DISPUTE | 2020 | 2020-03-01 17:44:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
2712 | 2712 | #20-01220 | DUI | 2020 | 2020-03-07 19:10:00 | NORTH HIGH ST / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
2910 | 2910 | #20-01382 | MOTORIST ASSIST, S20 | 2020 | 2020-03-17 13:54:00 | MONONGAHELA BLVD / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Arrest | |
3022 | 3022 | #20-01217 | ASSAULT | 2020 | 2020-03-07 15:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3137 | 3137 | #20-01580 | DUI | 2020 | 2020-05-23 02:38:00 | CASA D AMICI | 485 HIGH ST, MORGANTOWN, WV | Clear by Arrest |
3140 | 3140 | #20-01577 | DUI | 2020 | 2020-05-22 21:13:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
3150 | 3150 | #20-01595 | DUI | 2020 | 2020-05-25 20:59:00 | UNIVERSITY AVE / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3164 | 3164 | #20-01613 | TRAFFIC STOP, 1054 | 2020 | 2020-05-29 18:20:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
3168 | 3168 | #20-01609 | DUI | 2020 | 2020-05-29 00:15:00 | YOKE ST / STEWART ST, MORGANTOWN | Clear by Arrest | |
3188 | 3188 | #20-01627 | DRUG INCIDENT | 2020 | 2020-06-01 17:37:00 | 829 PRICE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3189 | 3189 | #20-01650 | DUI | 2020 | 2020-06-07 03:00:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Clear by Arrest |
3193 | 3193 | #20-01646 | DUI | 2020 | 2020-06-06 03:09:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
3223 | 3223 | #BC20-00056 | DUI | 2020 | 2020-05-17 05:00:00 | TECH LIFE SCIENCES BUILDING | 100 MEL HANCOCK WAY, BECKLEY, WV 25802 | Clear by Arrest |
3230 | 3230 | #20-01687 | DUI | 2020 | 2020-06-14 03:56:00 | MAIDEN LN / COLLEGE AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
3243 | 3243 | #20-01670 | DUI | 2020 | 2020-06-12 02:02:00 | SPRUCE ST / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3248 | 3248 | #20-01696 | LARCENY | 2020 | 2020-06-15 14:28:00 | WVU ARMSTRONG HALL | 94 BEECHURST AVE, MORGANTOWN, WV | Clear by Arrest |
3269 | 3269 | #20-01708 | TRAFFIC STOP, 1054 | 2020 | 2020-06-19 22:09:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Arrest | |
3313 | 3313 | #20-01713 | TRAFFIC STOP, 1054 | 2020 | 2020-06-20 13:07:00 | FALLING RUN RD / YOKE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3320 | 3320 | #20-01757 | DUI | 2020 | 2020-06-27 02:09:00 | UNIVERSITY AVE / BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
3354 | 3354 | #20-01799 | DUI | 2020 | 2020-07-05 01:55:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN | Clear by Arrest | |
3360 | 3360 | #20-01766 | DUI | 2020 | 2020-06-28 02:38:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3562 | 3562 | #20-01978 | TRAFFIC STOP, 1054 | 2020 | 2020-08-08 21:18:00 | WILLEY ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
3570 | 3570 | #20-01970 | DUI | 2020 | 2020-08-08 02:45:00 | CASA D'AMICI-DOWNTOWN | 485 HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
3608 | 3608 | #20-02035 | DRUG INCIDENT | 2020 | 2020-08-13 20:53:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148, MORGANTOWN, WV 26505 | Clear by Arrest |
3623 | 3623 | #20-02018 | DOMESTIC DISPUTE | 2020 | 2020-08-12 19:31:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
3691 | 3691 | #20-02126 | TRAFFIC STOP, 1054 | 2020 | 2020-08-19 22:58:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
3715 | 3715 | #20-02144 | WARRANT SERVICE | 2020 | 2020-08-20 18:02:00 | PHI DELTA THETA FRATERNITY | 225 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
3739 | 3739 | #20-02105 | DUI | 2020 | 2020-08-19 01:00:00 | UNIVERSITY AVE / FALLING RUN RD | Clear by Arrest | |
3743 | 3743 | #20-02229 | TRAFFIC STOP, 1054 | 2020 | 2020-08-23 22:43:00 | PATTESON DR / VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
3751 | 3751 | #20-02217 | ARREST | 2020 | 2020-08-23 01:24:00 | GLENDON AVE / PRICE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
4119 | 4119 | #20-02251 | TRAFFIC STOP, 1054 | 2020 | 2020-08-25 01:23:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
4123 | 4123 | #20-02241 | WARRANT SERVICE | 2020 | 2020-08-24 16:49:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
4181 | 4181 | #20-02334 | DUI | 2020 | 2020-08-29 20:25:00 | ARBORETUM | 2002 MONONGAHELA BLVD, MORGANTOWN, WV | Clear by Arrest |
4257 | 4257 | #20-02372 | LARCENY | 2020 | 2020-09-01 10:12:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Clear by Arrest |
4259 | 4259 | #20-02157 | WARRANT SERVICE | 2020 | 2020-08-20 22:38:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest |
4303 | 4303 | #20-02433 | DUI | 2020 | 2020-09-05 02:22:00 | NEWTON AVE / PRICE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
4387 | 4387 | #20-02541 | DUI | 2020 | 2020-09-12 21:18:00 | WILLEY ST / NORTH HIGH ST, MORGANTOWN, WV 26505 | Clear by Arrest | |
4418 | 4418 | #20-02507 | DUI | 2020 | 2020-09-11 02:20:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
4429 | 4429 | #20-02588 | WARRANT SERVICE | 2020 | 2020-09-14 18:17:00 | 612 PROTZMAN ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
4430 | 4430 | #20-02587 | WARRANT SERVICE | 2020 | 2020-09-14 20:22:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Clear by Arrest |
4454 | 4454 | #20-02600 | POSSESSION OF A CONTROLLED SUBSTANCE | 2020 | 2020-09-16 16:52:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
4486 | 4486 | #20-02612 | TRAFFIC STOP, 1054 | 2020 | 2020-09-16 20:10:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
4512 | 4512 | #20-02694 | DUI | 2020 | 2020-09-19 20:55:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN | Clear by Arrest |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );