home / wvu

crimelog

8 rows where outcome = "20 ARNOLD ST, KEYSER, WV 26726"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: title, building, datetime (date)

Link rowid ▼ id title year datetime building address outcome
3832 3832 #PS20-00873 DRUG INCIDENT 2020 2020-08-19 21:25:00 K-9 used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
5030 5030 #PS20-01213 ODOR INVESTIGATION 2020 2020-10-28 20:13:00 K-9 used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
5107 5107 #PS20-01095 ODOR INVESTIGATION 2020 2020-09-30 18:53:00 K-9 used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
5179 5179 #PS20-00989 ODOR INVESTIGATION 2020 2020-09-12 23:13:00 K-9 used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
5227 5227 #PS20-00918 ODOR INVESTIGATION 2020 2020-08-28 00:40:00 K-9 USED PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
5239 5239 #PS20-00895 ODOR INVESTIGATION 2020 2020-08-22 00:25:00 K-9 USED PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
6200 6200 #PS20-01292 ODOR INVESTIGATION 2020 2020-11-15 00:10:00 K-9 Used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726
6212 6212 #PS20-01276 DRUG INCIDENT 2020 2020-11-11 22:20:00 K-9 Used PSC UNIVERSITY PLACE 20 ARNOLD ST, KEYSER, WV 26726

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 57.784ms