home / wvu

crimelog

20 rows where building = "WVU BROOKE TOWER", outcome = "Closed - Resolved" and title = "FIRE ALARM"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ id title year datetime building address outcome
3407 3407 #20-01865 FIRE ALARM 2020 2020-07-17 16:55:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
4599 4599 #20-02738 FIRE ALARM 2020 2020-09-21 14:36:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
4950 4950 #20-03109 FIRE ALARM 2020 2020-10-22 20:28:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
6290 6290 #21-00023 FIRE ALARM 2021 2021-01-08 09:46:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
6361 6361 #21-00100 FIRE ALARM 2021 2021-01-18 01:31:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
8676 8676 #21-02480 FIRE ALARM 2021 2021-09-10 11:21:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
11066 11066 #22-01287 FIRE ALARM 2022 2022-05-21 01:41:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
11138 11138 #SR22-01373 FIRE ALARM 2022 2022-06-15 13:13:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
11851 11851 #SR22-02157 FIRE ALARM 2022 2022-09-11 10:06:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
11905 11905 #SR22-02166 FIRE ALARM 2022 2022-09-12 01:26:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
13481 13481 #SR23-00382 FIRE ALARM 2023 2023-02-07 17:40:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
13781 13781 #SR23-00724 FIRE ALARM 2023 2023-03-05 09:28:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
14498 14498 #SR23-01366 FIRE ALARM 2023 2023-05-07 15:25:00 WVU BROOKE TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
15598 15598 SR23-02223 FIRE ALARM 2023 2023-08-25 14:03:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
15762 15762 SR23-02401 FIRE ALARM 2023 2023-09-08 19:22:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
16065 16065 23-02758 FIRE ALARM 2023 2023-09-25 03:59:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
16188 16188 SR23-02882 FIRE ALARM 2023 2023-10-05 19:20:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
16430 16430 SR23-03129 FIRE ALARM 2023 2023-10-25 19:15:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
16830 16830 SR23-03538 FIRE ALARM 2023 2023-12-03 00:42:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved
17765 17765 SR24-00788 FIRE ALARM 2024 2024-03-08 09:33:00 WVU BROOKE TOWER 1031 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Resolved

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 3759.855ms