crimelog
7 rows where building = "WVU BRAXTON TOWER" and outcome = "Referral for disposition through applicable University Administrative Process"
This data as json, CSV (advanced)
Suggested facets: title, year, datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 15942 | 15942 | CRS23-02629 | Clery – Housing and Residence Life | 2023 | 2023-09-16 15:00:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 16406 | 16406 | CRS23-03103 | Clery – Housing and Residence Life | 2023 | 2023-10-20 21:06:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 16410 | 16410 | CRS23-03107 | Clery – Housing and Residence Life | 2023 | 2023-10-20 22:31:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 16952 | 16952 | CRS23-03659 | Clery – Housing and Residence Life | 2023 | 2023-12-16 09:38:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 17489 | 17489 | CRS24-00527 | Clery - Division of Diversity, Equity and Inclusion | 2024 | 2024-02-19 14:04:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 18130 | 18130 | CRS24-01148 | Underage possession of alcohol - IR # 00803-2024 | 2024 | 2024-04-12 22:05:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
| 18300 | 18300 | CRS24-01348 | Clery - Division of Diversity, Equity and Inclusion | 2024 | 2024-04-21 04:00:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );