home / wvu

crimelog

15 rows where address = "UNIVERSITY AVE, MORGANTOWN, WV 26501" and outcome = "Clear by Arrest"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: title, year, building, datetime (date)

Link rowid ▼ id title year datetime building address outcome
4593 4593 #20-02696 TRAFFIC STOP, 1054 2020 2020-09-20 00:32:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
7343 7343 #21-01115 PUBLIC INTOX 2021 2021-04-07 21:10:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
8833 8833 #21-02702 DUI 2021 2021-09-26 02:47:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
9367 9367 #21-03253 DUI 2021 2021-11-07 02:29:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
9520 9520 #21-03373 DUI 2021 2021-11-18 01:04:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
9580 9580 #21-03424 DUI 2021 2021-11-21 03:20:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
9790 9790 #21-03610 DUI 2021 2021-12-11 04:37:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
9929 9929 #22-00036 DUI 2022 2022-01-08 01:51:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
10067 10067 #22-00195 TRAFFIC STOP, 1054 2022 2022-01-21 01:26:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
10112 10112 #22-00290 DUI 2022 2022-01-30 01:58:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
10981 10981 #22-01094 DUI 2022 2022-04-23 02:29:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
11700 11700 #22-01933 ABCC VIOLATION 2022 2022-08-27 01:16:00 WVU SENECA HALL UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
14303 14303 #23-01208 SUSPICIOUS PERSON 2023 2023-04-21 14:26:00 WVU WISE LIBRARY UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
14544 14544 #23-01482 ABCC VIOLATION 2023 2023-05-28 02:23:00 WVU SENECA HALL UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest
18307 18307 24-01302 FIGHT 2024 2024-04-27 01:29:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Clear by Arrest

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 106.978ms