crimelog
221 rows where title = "ABCC VIOLATION" and year = 2022 sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
outcome 8 ✖
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
13001 | 13001 | #22-03297 | ABCC VIOLATION | 2022 | 2022-12-14 00:25:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12952 | 12952 | #22-03261 | ABCC VIOLATION | 2022 | 2022-12-11 02:41:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12954 | 12954 | #22-03259 | ABCC VIOLATION | 2022 | 2022-12-10 23:09:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12955 | 12955 | #22-03258 | ABCC VIOLATION | 2022 | 2022-12-10 19:54:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12963 | 12963 | #22-03249 | ABCC VIOLATION | 2022 | 2022-12-10 01:12:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12964 | 12964 | #22-03248 | ABCC VIOLATION | 2022 | 2022-12-10 00:46:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
12978 | 12978 | #22-03233 | ABCC VIOLATION | 2022 | 2022-12-09 03:27:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12862 | 12862 | #22-03162 | ABCC VIOLATION | 2022 | 2022-12-04 00:43:00 | PHI SIGMA PHI FRATERNITY | WAVERLY ST, MORGANTOWN, WV 26501 | Clear by Warning |
12866 | 12866 | #22-03158 | ABCC VIOLATION | 2022 | 2022-12-03 00:12:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
12868 | 12868 | #22-03156 | ABCC VIOLATION | 2022 | 2022-12-02 22:53:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12820 | 12820 | #22-03121 | ABCC VIOLATION | 2022 | 2022-11-29 22:45:00 | , MORGANTOWN, WV 26501 | Clear by Warning | |
12778 | 12778 | #22-03071 | ABCC VIOLATION | 2022 | 2022-11-19 14:11:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
12779 | 12779 | #22-03069 | ABCC VIOLATION | 2022 | 2022-11-19 03:28:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
12790 | 12790 | #22-03058 | ABCC VIOLATION | 2022 | 2022-11-18 04:03:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12750 | 12750 | #22-03056 | ABCC VIOLATION | 2022 | 2022-11-17 20:47:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12684 | 12684 | #22-02999 | ABCC VIOLATION | 2022 | 2022-11-12 23:06:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12695 | 12695 | #22-02986 | ABCC VIOLATION | 2022 | 2022-11-12 12:15:00 | STADIUM DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
12696 | 12696 | #22-02985 | ABCC VIOLATION | 2022 | 2022-11-12 12:06:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
12699 | 12699 | #22-02981 | ABCC VIOLATION | 2022 | 2022-11-12 00:41:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
12664 | 12664 | #22-02970 | ABCC VIOLATION | 2022 | 2022-11-10 23:03:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
12649 | 12649 | #22-02935 | ABCC VIOLATION | 2022 | 2022-11-08 01:38:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12610 | 12610 | #22-02898 | ABCC VIOLATION | 2022 | 2022-11-05 00:54:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12611 | 12611 | #22-02897 | ABCC VIOLATION | 2022 | 2022-11-05 00:38:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12613 | 12613 | #22-02895 | ABCC VIOLATION | 2022 | 2022-11-04 23:04:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
12497 | 12497 | #22-02836 | ABCC VIOLATION | 2022 | 2022-10-30 04:43:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
12498 | 12498 | #22-02835 | ABCC VIOLATION | 2022 | 2022-10-30 04:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12501 | 12501 | #22-02832 | ABCC VIOLATION | 2022 | 2022-10-30 02:23:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12650 | 12650 | #22-02829 | ABCC VIOLATION | 2022 | 2022-10-30 01:03:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Active | |
12504 | 12504 | #22-02828 | ABCC VIOLATION | 2022 | 2022-10-30 01:02:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
12505 | 12505 | #22-02827 | ABCC VIOLATION | 2022 | 2022-10-30 00:50:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12507 | 12507 | #22-02825 | ABCC VIOLATION | 2022 | 2022-10-30 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12510 | 12510 | #22-02820 | ABCC VIOLATION | 2022 | 2022-10-29 17:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12512 | 12512 | #22-02817 | ABCC VIOLATION | 2022 | 2022-10-29 12:20:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
12632 | 12632 | #22-02816 | ABCC VIOLATION | 2022 | 2022-10-29 12:18:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
12514 | 12514 | #22-02813 | ABCC VIOLATION | 2022 | 2022-10-29 11:53:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
12522 | 12522 | #22-02804 | ABCC VIOLATION | 2022 | 2022-10-29 01:25:00 | WVU BOREMAN RFL GARAGE | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12525 | 12525 | #22-02801 | ABCC VIOLATION | 2022 | 2022-10-29 00:26:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12526 | 12526 | #22-02800 | ABCC VIOLATION | 2022 | 2022-10-28 23:24:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12540 | 12540 | #22-02783 | ABCC VIOLATION | 2022 | 2022-10-28 00:50:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12431 | 12431 | #22-02717 | ABCC VIOLATION | 2022 | 2022-10-22 04:58:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
12434 | 12434 | #22-02714 | ABCC VIOLATION | 2022 | 2022-10-22 00:14:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12332 | 12332 | #22-02641 | ABCC VIOLATION | 2022 | 2022-10-15 03:19:00 | PROSPECT ST, MORGANTOWN | Clear by Warning | |
12334 | 12334 | #22-02639 | ABCC VIOLATION | 2022 | 2022-10-15 02:19:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
12335 | 12335 | #22-02638 | ABCC VIOLATION | 2022 | 2022-10-15 02:05:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12336 | 12336 | #22-02637 | ABCC VIOLATION | 2022 | 2022-10-15 01:30:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12338 | 12338 | #22-02635 | ABCC VIOLATION | 2022 | 2022-10-15 01:07:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
12358 | 12358 | #22-02614 | ABCC VIOLATION | 2022 | 2022-10-14 02:13:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12361 | 12361 | #22-02610 | ABCC VIOLATION | 2022 | 2022-10-14 01:36:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12362 | 12362 | #22-02607 | ABCC VIOLATION | 2022 | 2022-10-14 00:33:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12363 | 12363 | #22-02606 | ABCC VIOLATION | 2022 | 2022-10-14 00:18:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12366 | 12366 | #22-02599 | ABCC VIOLATION | 2022 | 2022-10-13 21:09:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12300 | 12300 | #22-02600 | ABCC VIOLATION | 2022 | 2022-10-13 21:05:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Closed - Resolved |
12385 | 12385 | #22-02598 | ABCC VIOLATION | 2022 | 2022-10-13 20:50:00 | LIGHT BLUE LOT | WILLOWDALE RD, MORGANTOWN, WV | Closed - Resolved |
12303 | 12303 | #22-02595 | ABCC VIOLATION | 2022 | 2022-10-13 20:17:00 | UNITED BANK SUNCREST | ELMER PRINCE DR, MORGANTOWN, WV | Clear by Warning |
12304 | 12304 | #22-02594 | ABCC VIOLATION | 2022 | 2022-10-13 20:06:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
12306 | 12306 | #22-02592 | ABCC VIOLATION | 2022 | 2022-10-13 19:51:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12307 | 12307 | #22-02591 | ABCC VIOLATION | 2022 | 2022-10-13 19:37:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
12309 | 12309 | #22-02588 | ABCC VIOLATION | 2022 | 2022-10-13 18:43:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
12296 | 12296 | #22-02623 | ABCC VIOLATION | 2022 | 2022-10-13 18:20:00 | WVU Area 65 (UPD) | 39.653176, -79.962206 | Clear by Warning |
12368 | 12368 | #22-02586 | ABCC VIOLATION | 2022 | 2022-10-13 17:58:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12292 | 12292 | #22-02565 | ABCC VIOLATION | 2022 | 2022-10-12 01:40:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12170 | 12170 | #22-02444 | ABCC VIOLATION | 2022 | 2022-10-01 00:26:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12171 | 12171 | #22-02443 | ABCC VIOLATION | 2022 | 2022-09-30 23:57:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
15393 | 15393 | CRS23-01656 | ABCC VIOLATION | 2022 | 2022-09-30 02:03:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
12128 | 12128 | #22-02389 | ABCC VIOLATION | 2022 | 2022-09-27 00:40:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
12084 | 12084 | #22-02373 | ABCC VIOLATION | 2022 | 2022-09-25 00:54:00 | WVU Area 14 (Gaskins House) | 39.635855, -79.951886 | Clear by Citation |
12104 | 12104 | #22-02352 | ABCC VIOLATION | 2022 | 2022-09-23 02:39:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
12105 | 12105 | #22-02351 | ABCC VIOLATION | 2022 | 2022-09-23 01:40:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12198 | 12198 | #22-02350 | ABCC VIOLATION | 2022 | 2022-09-22 23:57:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
11973 | 11973 | #22-02258 | ABCC VIOLATION | 2022 | 2022-09-17 11:20:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Warning |
11980 | 11980 | #22-02251 | ABCC VIOLATION | 2022 | 2022-09-17 01:57:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
11982 | 11982 | #22-02249 | ABCC VIOLATION | 2022 | 2022-09-17 01:39:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11985 | 11985 | #22-02245 | ABCC VIOLATION | 2022 | 2022-09-16 23:35:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
12003 | 12003 | #22-02227 | ABCC VIOLATION | 2022 | 2022-09-16 01:49:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12004 | 12004 | #22-02226 | ABCC VIOLATION | 2022 | 2022-09-16 00:46:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
11934 | 11934 | #22-02225 | ABCC VIOLATION | 2022 | 2022-09-15 23:55:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
11932 | 11932 | #22-02197 | ABCC VIOLATION | 2022 | 2022-09-14 00:49:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11859 | 11859 | #22-02147 | ABCC VIOLATION | 2022 | 2022-09-10 20:31:00 | ELMER PRINCE DR, MORGANTOWN | Clear by Citation | |
11860 | 11860 | #22-02146 | ABCC VIOLATION | 2022 | 2022-09-10 19:43:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11862 | 11862 | #22-02144 | ABCC VIOLATION | 2022 | 2022-09-10 19:35:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Warning |
11863 | 11863 | #22-02143 | ABCC VIOLATION | 2022 | 2022-09-10 18:54:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
12027 | 12027 | #22-02140 | ABCC VIOLATION | 2022 | 2022-09-10 18:14:00 | Med Center, MORGANTOWN, WV 26501 | Clear by Warning | |
11870 | 11870 | #22-02133 | ABCC VIOLATION | 2022 | 2022-09-10 17:25:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Warning |
11877 | 11877 | #22-02126 | ABCC VIOLATION | 2022 | 2022-09-10 05:22:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
11879 | 11879 | #22-02124 | ABCC VIOLATION | 2022 | 2022-09-10 01:51:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Unfounded |
11881 | 11881 | #22-02121 | ABCC VIOLATION | 2022 | 2022-09-10 01:16:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11883 | 11883 | #22-02119 | ABCC VIOLATION | 2022 | 2022-09-10 00:43:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
11885 | 11885 | #22-02117 | ABCC VIOLATION | 2022 | 2022-09-09 23:44:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
11892 | 11892 | #22-02110 | ABCC VIOLATION | 2022 | 2022-09-09 03:24:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
11893 | 11893 | #22-02109 | ABCC VIOLATION | 2022 | 2022-09-09 01:17:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11830 | 11830 | #22-02104 | ABCC VIOLATION | 2022 | 2022-09-08 22:38:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11842 | 11842 | #22-02090 | ABCC VIOLATION | 2022 | 2022-09-08 00:14:00 | WVU MING HSIEH HALL | UNIVERSITY AVE, MORGANTOWN | Clear by Citation |
11773 | 11773 | #22-02054 | ABCC VIOLATION | 2022 | 2022-09-04 20:40:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Unfounded |
11754 | 11754 | #22-02031 | ABCC VIOLATION | 2022 | 2022-09-01 23:43:00 | NORTH HIGH ST, MORGANTOWN | Clear by Warning | |
11756 | 11756 | #22-02029 | ABCC VIOLATION | 2022 | 2022-09-01 23:35:00 | NORTH HIGH STREET, MORGANTOWN | Clear by Warning | |
11757 | 11757 | #22-02028 | ABCC VIOLATION | 2022 | 2022-09-01 22:48:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11758 | 11758 | #22-02027 | ABCC VIOLATION | 2022 | 2022-09-01 22:19:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
11759 | 11759 | #22-02026 | ABCC VIOLATION | 2022 | 2022-09-01 21:17:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11794 | 11794 | #22-02025 | ABCC VIOLATION | 2022 | 2022-09-01 20:19:00 | WVU Area 5 (loop) | 39.637152, -79.953937, MORGANTOWN | Clear by Arrest |
11760 | 11760 | #22-02024 | ABCC VIOLATION | 2022 | 2022-09-01 20:00:00 | LAMBDA CHI ALPHA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );