crimelog
436 rows where outcome = "Clear by Citation" and title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
18256 | 18256 | 24-01305 | ABCC VIOLATION | 2024 | 2024-04-26 22:00:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
18188 | 18188 | 24-01242 | ABCC VIOLATION | 2024 | 2024-04-21 03:35:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
18177 | 18177 | 24-01226 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18178 | 18178 | 24-01227 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18176 | 18176 | 24-01225 | ABCC VIOLATION | 2024 | 2024-04-20 00:14:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17717 | 17717 | 24-00753 | ABCC VIOLATION | 2024 | 2024-03-06 01:28:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17769 | 17769 | 24-00686 | ABCC VIOLATION | 2024 | 2024-03-02 21:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
17624 | 17624 | 24-00662 | ABCC VIOLATION | 2024 | 2024-03-01 23:43:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17578 | 17578 | 24-00622 | ABCC VIOLATION | 2024 | 2024-02-27 09:14:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Citation |
17551 | 17551 | 24-00584 | ABCC VIOLATION | 2024 | 2024-02-24 01:33:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17402 | 17402 | 24-00437 | ABCC VIOLATION | 2024 | 2024-02-11 23:27:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17347 | 17347 | 24-00345 | ABCC VIOLATION | 2024 | 2024-02-04 04:13:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17320 | 17320 | 24-00344 | ABCC VIOLATION | 2024 | 2024-02-04 03:57:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17307 | 17307 | 24-00330 | ABCC VIOLATION | 2024 | 2024-02-03 07:00:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17250 | 17250 | 24-00270 | ABCC VIOLATION | 2024 | 2024-01-30 00:36:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17218 | 17218 | 24-00240 | ABCC VIOLATION | 2024 | 2024-01-27 01:58:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17092 | 17092 | 24-00111 | ABCC VIOLATION | 2024 | 2024-01-14 02:20:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17079 | 17079 | 24-00096 | ABCC VIOLATION | 2024 | 2024-01-13 00:35:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17077 | 17077 | 24-00094 | ABCC VIOLATION | 2024 | 2024-01-12 23:10:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17076 | 17076 | 24-00093 | ABCC VIOLATION | 2024 | 2024-01-12 22:57:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17065 | 17065 | 24-00080 | ABCC VIOLATION | 2024 | 2024-01-12 01:54:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
17052 | 17052 | 24-00068 | ABCC VIOLATION | 2024 | 2024-01-11 00:22:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17034 | 17034 | 24-00051 | ABCC VIOLATION | 2024 | 2024-01-08 23:40:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
16890 | 16890 | 23-03613 | ABCC VIOLATION | 2023 | 2023-12-10 06:08:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
16820 | 16820 | 23-03532 | ABCC VIOLATION | 2023 | 2023-12-02 04:09:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
16789 | 16789 | 23-03500 | ABCC VIOLATION | 2023 | 2023-11-29 00:09:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
16673 | 16673 | 23-03382 | ABCC VIOLATION | 2023 | 2023-11-15 01:02:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
16637 | 16637 | 23-03348 | ABCC VIOLATION | 2023 | 2023-11-11 23:50:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
16344 | 16344 | 23-03044 | ABCC VIOLATION | 2023 | 2023-10-21 13:16:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
15859 | 15859 | 23-02553 | ABCC VIOLATION | 2023 | 2023-09-16 15:50:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
15732 | 15732 | 23-02404 | ABCC VIOLATION | 2023 | 2023-09-08 22:39:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15652 | 15652 | 23-02321 | ABCC VIOLATION | 2023 | 2023-09-01 22:21:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15585 | 15585 | 23-02267 | ABCC VIOLATION | 2023 | 2023-08-27 02:44:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
15581 | 15581 | 23-02262 | ABCC VIOLATION | 2023 | 2023-08-26 23:00:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
15566 | 15566 | 23-02240 | ABCC VIOLATION | 2023 | 2023-08-26 00:43:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15565 | 15565 | 23-02239 | ABCC VIOLATION | 2023 | 2023-08-26 00:35:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15564 | 15564 | 23-02238 | ABCC VIOLATION | 2023 | 2023-08-26 00:30:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15571 | 15571 | 23-02247 | ABCC VIOLATION | 2023 | 2023-08-26 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15624 | 15624 | 23-02236 | ABCC VIOLATION | 2023 | 2023-08-26 00:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15562 | 15562 | 23-02235 | ABCC VIOLATION | 2023 | 2023-08-25 23:57:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15560 | 15560 | 23-02233 | ABCC VIOLATION | 2023 | 2023-08-25 23:42:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15559 | 15559 | 23-02232 | ABCC VIOLATION | 2023 | 2023-08-25 23:40:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15558 | 15558 | 23-02231 | ABCC VIOLATION | 2023 | 2023-08-25 23:23:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15557 | 15557 | 23-02230 | ABCC VIOLATION | 2023 | 2023-08-25 23:22:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15310 | 15310 | 23-02116 | ABCC VIOLATION | 2023 | 2023-08-18 23:53:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15309 | 15309 | 23-02115 | ABCC VIOLATION | 2023 | 2023-08-18 23:29:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15240 | 15240 | 23-02023 | ABCC VIOLATION | 2023 | 2023-08-14 01:32:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15237 | 15237 | 23-02020 | ABCC VIOLATION | 2023 | 2023-08-14 00:36:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
15235 | 15235 | 23-02018 | ABCC VIOLATION | 2023 | 2023-08-13 23:36:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15234 | 15234 | 23-02017 | ABCC VIOLATION | 2023 | 2023-08-13 23:21:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN | Clear by Citation | |
15219 | 15219 | 23-02000 | ABCC VIOLATION | 2023 | 2023-08-13 00:26:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15216 | 15216 | 23-01995 | ABCC VIOLATION | 2023 | 2023-08-12 23:59:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15215 | 15215 | 23-01994 | ABCC VIOLATION | 2023 | 2023-08-12 23:48:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15194 | 15194 | 23-01971 | ABCC VIOLATION | 2023 | 2023-08-12 01:37:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15192 | 15192 | 23-01969 | ABCC VIOLATION | 2023 | 2023-08-12 00:26:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15191 | 15191 | 23-01968 | ABCC VIOLATION | 2023 | 2023-08-12 00:15:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15189 | 15189 | 23-01966 | ABCC VIOLATION | 2023 | 2023-08-11 23:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15187 | 15187 | 23-01964 | ABCC VIOLATION | 2023 | 2023-08-11 23:25:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15184 | 15184 | 23-01961 | ABCC VIOLATION | 2023 | 2023-08-11 22:07:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
15172 | 15172 | 23-01945 | ABCC VIOLATION | 2023 | 2023-08-10 23:34:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15171 | 15171 | 23-01944 | ABCC VIOLATION | 2023 | 2023-08-10 22:44:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
14199 | 14199 | #23-01142 | ABCC VIOLATION | 2023 | 2023-04-16 02:15:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
14205 | 14205 | #23-01135 | ABCC VIOLATION | 2023 | 2023-04-15 21:07:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13982 | 13982 | #23-00892 | ABCC VIOLATION | 2023 | 2023-03-25 00:00:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
13991 | 13991 | #23-00882 | ABCC VIOLATION | 2023 | 2023-03-24 02:40:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13799 | 13799 | #23-00705 | ABCC VIOLATION | 2023 | 2023-03-04 17:56:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13763 | 13763 | #23-00610 | ABCC VIOLATION | 2023 | 2023-02-25 02:59:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13721 | 13721 | #23-00593 | ABCC VIOLATION | 2023 | 2023-02-24 00:45:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
13438 | 13438 | #23-00346 | ABCC VIOLATION | 2023 | 2023-02-04 22:50:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
13370 | 13370 | #23-00247 | ABCC VIOLATION | 2023 | 2023-01-28 01:53:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13375 | 13375 | #23-00240 | ABCC VIOLATION | 2023 | 2023-01-27 02:46:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Clear by Citation |
13287 | 13287 | #23-00189 | ABCC VIOLATION | 2023 | 2023-01-21 19:25:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Citation |
13292 | 13292 | #23-00183 | ABCC VIOLATION | 2023 | 2023-01-21 01:11:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
13300 | 13300 | #23-00173 | ABCC VIOLATION | 2023 | 2023-01-20 03:14:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
13223 | 13223 | #23-00114 | ABCC VIOLATION | 2023 | 2023-01-14 01:11:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13228 | 13228 | #23-00109 | ABCC VIOLATION | 2023 | 2023-01-13 23:26:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
12964 | 12964 | #22-03248 | ABCC VIOLATION | 2022 | 2022-12-10 00:46:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
12750 | 12750 | #22-03056 | ABCC VIOLATION | 2022 | 2022-11-17 20:47:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12505 | 12505 | #22-02827 | ABCC VIOLATION | 2022 | 2022-10-30 00:50:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12507 | 12507 | #22-02825 | ABCC VIOLATION | 2022 | 2022-10-30 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12084 | 12084 | #22-02373 | ABCC VIOLATION | 2022 | 2022-09-25 00:54:00 | WVU Area 14 (Gaskins House) | 39.635855, -79.951886 | Clear by Citation |
12003 | 12003 | #22-02227 | ABCC VIOLATION | 2022 | 2022-09-16 01:49:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12004 | 12004 | #22-02226 | ABCC VIOLATION | 2022 | 2022-09-16 00:46:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
11932 | 11932 | #22-02197 | ABCC VIOLATION | 2022 | 2022-09-14 00:49:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11859 | 11859 | #22-02147 | ABCC VIOLATION | 2022 | 2022-09-10 20:31:00 | ELMER PRINCE DR, MORGANTOWN | Clear by Citation | |
11842 | 11842 | #22-02090 | ABCC VIOLATION | 2022 | 2022-09-08 00:14:00 | WVU MING HSIEH HALL | UNIVERSITY AVE, MORGANTOWN | Clear by Citation |
11757 | 11757 | #22-02028 | ABCC VIOLATION | 2022 | 2022-09-01 22:48:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11758 | 11758 | #22-02027 | ABCC VIOLATION | 2022 | 2022-09-01 22:19:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
11759 | 11759 | #22-02026 | ABCC VIOLATION | 2022 | 2022-09-01 21:17:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11761 | 11761 | #22-02023 | ABCC VIOLATION | 2022 | 2022-09-01 19:49:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
11762 | 11762 | #22-02022 | ABCC VIOLATION | 2022 | 2022-09-01 19:15:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11717 | 11717 | #22-01987 | ABCC VIOLATION | 2022 | 2022-08-29 21:50:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
11683 | 11683 | #22-01952 | ABCC VIOLATION | 2022 | 2022-08-28 01:49:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11684 | 11684 | #22-01951 | ABCC VIOLATION | 2022 | 2022-08-28 00:51:00 | WVU Area 5 (loop) | 39.637152, -79.953937 | Clear by Citation |
11685 | 11685 | #22-01950 | ABCC VIOLATION | 2022 | 2022-08-28 00:21:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11688 | 11688 | #22-01947 | ABCC VIOLATION | 2022 | 2022-08-27 22:17:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
15383 | 15383 | CRS23-01645 | ABCC VIOLATION | 2022 | 2022-08-15 00:50:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15382 | 15382 | CRS23-01644 | ABCC VIOLATION | 2022 | 2022-08-15 00:42:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
14718 | 14718 | #CRS23-01643 | ABCC VIOLATION | 2023 | 2022-08-15 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15381 | 15381 | CRS23-01643 | ABCC VIOLATION | 2022 | 2022-08-15 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );