crimelog
1,016 rows where title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
datetime (date) >30 ✖
- 2021-03-13 24
- 2021-03-17 18
- 2022-08-15 16
- 2023-03-04 13
- 2019-10-05 12
- 2020-02-22 11
- 2023-08-15 11
- 2020-03-07 10
- 2021-02-27 10
- 2022-09-10 10
- 2022-10-13 10
- 2023-09-16 10
- 2020-01-31 9
- 2021-01-23 9
- 2021-08-15 9
- 2022-09-01 9
- 2023-08-26 9
- 2020-01-18 8
- 2021-09-18 8
- 2020-01-17 7
- 2020-01-25 7
- 2020-11-07 7
- 2020-11-08 7
- 2021-10-31 7
- 2022-01-15 7
- 2022-10-30 7
- 2023-08-12 7
- 2023-09-09 7
- 2019-09-20 6
- 2019-10-19 6
- …
outcome 16 ✖
- Clear by Warning 425
- Clear by Citation 407
- Closed - Resolved 86
- Clear by Arrest 48
- Inactive 15
- NORTH HIGH ST, MORGANTOWN, WV 26501 12
- Cleared by Exception - Prosecution Declined 5
- PROSPECT ST, MORGANTOWN, WV 26501 4
- Unfounded 4
- Clear by Exception - Juvenile 3
- Closed - Charges Filed 2
- Active 1
- Closed - Unresolved 1
- Forward to Other Agency 1
- Report only 1
- Under Investigation 1
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
15885 | 15885 | 23-02594 | ABCC VIOLATION | 2023 | 2023-09-17 01:25:00 | 218 PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15883 | 15883 | 23-02590 | ABCC VIOLATION | 2023 | 2023-09-17 00:26:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Closed - Resolved |
15875 | 15875 | 23-02574 | ABCC VIOLATION | 2023 | 2023-09-16 19:57:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15870 | 15870 | 23-02565 | ABCC VIOLATION | 2023 | 2023-09-16 18:32:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15867 | 15867 | 23-02562 | ABCC VIOLATION | 2023 | 2023-09-16 17:49:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15862 | 15862 | 23-02557 | ABCC VIOLATION | 2023 | 2023-09-16 17:20:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15863 | 15863 | 23-02558 | ABCC VIOLATION | 2023 | 2023-09-16 17:18:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15861 | 15861 | 23-02555 | ABCC VIOLATION | 2023 | 2023-09-16 16:59:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
15859 | 15859 | 23-02553 | ABCC VIOLATION | 2023 | 2023-09-16 15:50:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
15857 | 15857 | 23-02548 | ABCC VIOLATION | 2023 | 2023-09-16 12:06:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15919 | 15919 | 23-02546 | ABCC VIOLATION | 2023 | 2023-09-16 11:38:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
15852 | 15852 | 23-02539 | ABCC VIOLATION | 2023 | 2023-09-16 01:16:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15758 | 15758 | 23-02452 | ABCC VIOLATION | 2023 | 2023-09-10 04:59:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
15757 | 15757 | 23-02451 | ABCC VIOLATION | 2023 | 2023-09-10 02:07:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
15753 | 15753 | 23-02434 | ABCC VIOLATION | 2023 | 2023-09-09 18:43:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15752 | 15752 | 23-02432 | ABCC VIOLATION | 2023 | 2023-09-09 18:36:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15749 | 15749 | 23-02429 | ABCC VIOLATION | 2023 | 2023-09-09 18:26:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
15751 | 15751 | 23-02431 | ABCC VIOLATION | 2023 | 2023-09-09 18:13:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15747 | 15747 | 23-02426 | ABCC VIOLATION | 2023 | 2023-09-09 18:07:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15743 | 15743 | 23-02419 | ABCC VIOLATION | 2023 | 2023-09-09 16:24:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15741 | 15741 | 23-02417 | ABCC VIOLATION | 2023 | 2023-09-09 15:42:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15733 | 15733 | 23-02406 | ABCC VIOLATION | 2023 | 2023-09-08 23:51:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15732 | 15732 | 23-02404 | ABCC VIOLATION | 2023 | 2023-09-08 22:39:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15661 | 15661 | 23-02331 | ABCC VIOLATION | 2023 | 2023-09-03 00:47:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15655 | 15655 | 23-02324 | ABCC VIOLATION | 2023 | 2023-09-02 01:28:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
15656 | 15656 | 23-02325 | ABCC VIOLATION | 2023 | 2023-09-02 01:27:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15652 | 15652 | 23-02321 | ABCC VIOLATION | 2023 | 2023-09-01 22:21:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15644 | 15644 | 23-02311 | ABCC VIOLATION | 2023 | 2023-09-01 00:01:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
15586 | 15586 | 23-02268 | ABCC VIOLATION | 2023 | 2023-08-27 04:29:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15585 | 15585 | 23-02267 | ABCC VIOLATION | 2023 | 2023-08-27 02:44:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
15584 | 15584 | 23-02266 | ABCC VIOLATION | 2023 | 2023-08-27 02:21:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
15581 | 15581 | 23-02262 | ABCC VIOLATION | 2023 | 2023-08-26 23:00:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
15580 | 15580 | 23-02261 | ABCC VIOLATION | 2023 | 2023-08-26 21:16:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15566 | 15566 | 23-02240 | ABCC VIOLATION | 2023 | 2023-08-26 00:43:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15567 | 15567 | 23-02242 | ABCC VIOLATION | 2023 | 2023-08-26 00:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15565 | 15565 | 23-02239 | ABCC VIOLATION | 2023 | 2023-08-26 00:35:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15564 | 15564 | 23-02238 | ABCC VIOLATION | 2023 | 2023-08-26 00:30:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15571 | 15571 | 23-02247 | ABCC VIOLATION | 2023 | 2023-08-26 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15624 | 15624 | 23-02236 | ABCC VIOLATION | 2023 | 2023-08-26 00:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15561 | 15561 | 23-02234 | ABCC VIOLATION | 2023 | 2023-08-26 00:05:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15562 | 15562 | 23-02235 | ABCC VIOLATION | 2023 | 2023-08-25 23:57:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15560 | 15560 | 23-02233 | ABCC VIOLATION | 2023 | 2023-08-25 23:42:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15559 | 15559 | 23-02232 | ABCC VIOLATION | 2023 | 2023-08-25 23:40:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15558 | 15558 | 23-02231 | ABCC VIOLATION | 2023 | 2023-08-25 23:23:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15557 | 15557 | 23-02230 | ABCC VIOLATION | 2023 | 2023-08-25 23:22:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15325 | 15325 | 23-02133 | ABCC VIOLATION | 2023 | 2023-08-20 01:40:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15324 | 15324 | 23-02132 | ABCC VIOLATION | 2023 | 2023-08-20 00:13:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15317 | 15317 | 23-02123 | ABCC VIOLATION | 2023 | 2023-08-19 03:01:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15315 | 15315 | 23-02121 | ABCC VIOLATION | 2023 | 2023-08-19 02:06:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15313 | 15313 | 23-02119 | ABCC VIOLATION | 2023 | 2023-08-19 01:31:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15311 | 15311 | 23-02117 | ABCC VIOLATION | 2023 | 2023-08-18 23:58:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15310 | 15310 | 23-02116 | ABCC VIOLATION | 2023 | 2023-08-18 23:53:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
15309 | 15309 | 23-02115 | ABCC VIOLATION | 2023 | 2023-08-18 23:29:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15307 | 15307 | 23-02113 | ABCC VIOLATION | 2023 | 2023-08-18 22:17:00 | WVU MARTIN HALL | 1511 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15272 | 15272 | 23-02066 | ABCC VIOLATION | 2023 | 2023-08-16 02:36:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15269 | 15269 | 23-02063 | ABCC VIOLATION | 2023 | 2023-08-15 21:43:00 | 756 WILLEY ST, MORGANTOWN | Closed - Resolved | |
15267 | 15267 | 23-02061 | ABCC VIOLATION | 2023 | 2023-08-15 20:46:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15266 | 15266 | 23-02060 | ABCC VIOLATION | 2023 | 2023-08-15 20:13:00 | WVU PRT STATION-TOWERS | 1088 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15265 | 15265 | 23-02059 | ABCC VIOLATION | 2023 | 2023-08-15 20:04:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15264 | 15264 | 23-02058 | ABCC VIOLATION | 2023 | 2023-08-15 19:50:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15263 | 15263 | 23-02057 | ABCC VIOLATION | 2023 | 2023-08-15 19:28:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15261 | 15261 | 23-02055 | ABCC VIOLATION | 2023 | 2023-08-15 19:10:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
15260 | 15260 | 23-02054 | ABCC VIOLATION | 2023 | 2023-08-15 18:52:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15255 | 15255 | 23-02045 | ABCC VIOLATION | 2023 | 2023-08-15 06:09:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
15251 | 15251 | 23-02040 | ABCC VIOLATION | 2023 | 2023-08-15 03:03:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15249 | 15249 | 23-02037 | ABCC VIOLATION | 2023 | 2023-08-15 00:55:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
15248 | 15248 | 23-02036 | ABCC VIOLATION | 2023 | 2023-08-14 23:13:00 | PI KAPPA ALPHA | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
15240 | 15240 | 23-02023 | ABCC VIOLATION | 2023 | 2023-08-14 01:32:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15239 | 15239 | 23-02022 | ABCC VIOLATION | 2023 | 2023-08-14 00:44:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15237 | 15237 | 23-02020 | ABCC VIOLATION | 2023 | 2023-08-14 00:36:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
15238 | 15238 | 23-02021 | ABCC VIOLATION | 2023 | 2023-08-14 00:25:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15236 | 15236 | 23-02019 | ABCC VIOLATION | 2023 | 2023-08-14 00:19:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15235 | 15235 | 23-02018 | ABCC VIOLATION | 2023 | 2023-08-13 23:36:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15234 | 15234 | 23-02017 | ABCC VIOLATION | 2023 | 2023-08-13 23:21:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN | Clear by Citation | |
15218 | 15218 | 23-01999 | ABCC VIOLATION | 2023 | 2023-08-13 00:26:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15219 | 15219 | 23-02000 | ABCC VIOLATION | 2023 | 2023-08-13 00:26:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15217 | 15217 | 23-01996 | ABCC VIOLATION | 2023 | 2023-08-13 00:06:00 | FIFE AVE / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15216 | 15216 | 23-01995 | ABCC VIOLATION | 2023 | 2023-08-12 23:59:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15215 | 15215 | 23-01994 | ABCC VIOLATION | 2023 | 2023-08-12 23:48:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
15213 | 15213 | 23-01992 | ABCC VIOLATION | 2023 | 2023-08-12 23:25:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15194 | 15194 | 23-01971 | ABCC VIOLATION | 2023 | 2023-08-12 01:37:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15193 | 15193 | 23-01970 | ABCC VIOLATION | 2023 | 2023-08-12 00:37:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
15192 | 15192 | 23-01969 | ABCC VIOLATION | 2023 | 2023-08-12 00:26:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15191 | 15191 | 23-01968 | ABCC VIOLATION | 2023 | 2023-08-12 00:15:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15189 | 15189 | 23-01966 | ABCC VIOLATION | 2023 | 2023-08-11 23:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15188 | 15188 | 23-01965 | ABCC VIOLATION | 2023 | 2023-08-11 23:45:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
15187 | 15187 | 23-01964 | ABCC VIOLATION | 2023 | 2023-08-11 23:25:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
15184 | 15184 | 23-01961 | ABCC VIOLATION | 2023 | 2023-08-11 22:07:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
15172 | 15172 | 23-01945 | ABCC VIOLATION | 2023 | 2023-08-10 23:34:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15171 | 15171 | 23-01944 | ABCC VIOLATION | 2023 | 2023-08-10 22:44:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
15164 | 15164 | 23-01932 | ABCC VIOLATION | 2023 | 2023-08-09 01:17:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
15150 | 15150 | 23-01908 | ABCC VIOLATION | 2023 | 2023-08-05 00:35:00 | WVU Area 5 (loop) | 39.637152, -79.953937 | Clear by Warning |
15089 | 15089 | 23-01836 | ABCC VIOLATION | 2023 | 2023-07-23 01:49:00 | WVU DOWNTOWN FACILITIES SUPPORT | 1424 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
14770 | 14770 | #23-01721 | ABCC VIOLATION | 2023 | 2023-07-02 01:03:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning |
15002 | 15002 | 23-01721 | ABCC VIOLATION | 2023 | 2023-07-02 01:03:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning |
14638 | 14638 | #23-01573 | ABCC VIOLATION | 2023 | 2023-06-11 03:29:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14915 | 14915 | 23-01573 | ABCC VIOLATION | 2023 | 2023-06-11 03:29:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14544 | 14544 | #23-01482 | ABCC VIOLATION | 2023 | 2023-05-28 02:23:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
14844 | 14844 | 23-01482 | ABCC VIOLATION | 2023 | 2023-05-28 02:23:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
14510 | 14510 | #23-01354 | ABCC VIOLATION | 2023 | 2023-05-06 01:37:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );