crimelog
16 rows where outcome = "Cleared by Exception - Prosecution Declined" and year = 2022 sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: building, address, datetime (date)
title 8 ✖
- SEXUAL ASSAULT 4
- BATTERY 3
- LARCENY 3
- ABCC VIOLATION 2
- ASSIST AGENCY 1
- FIGHT 1
- HIT AND RUN 1
- INFORMATION REPORT 1
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
12549 | 12549 | #22-02845 | ASSIST AGENCY | 2022 | 2022-10-31 12:17:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
12504 | 12504 | #22-02828 | ABCC VIOLATION | 2022 | 2022-10-30 01:02:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
12365 | 12365 | #22-02601 | FIGHT | 2022 | 2022-10-13 21:26:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
12382 | 12382 | #22-02658 | BATTERY | 2022 | 2022-10-13 19:00:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
12253 | 12253 | #22-02533 | BATTERY | 2022 | 2022-10-09 02:03:00 | WAVERLY ST, MORGANTOWN | Cleared by Exception - Prosecution Declined | |
11798 | 11798 | #22-02067 | SEXUAL ASSAULT | 2022 | 2022-09-05 22:54:00 | RUBY MEMORIAL | STADIUM DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11705 | 11705 | #22-01928 | LARCENY | 2022 | 2022-08-26 14:19:00 | GRANT AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
11615 | 11615 | #22-01801 | ABCC VIOLATION | 2022 | 2022-08-16 22:11:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11540 | 11540 | #22-01777 | SEXUAL ASSAULT | 2022 | 2022-08-16 04:39:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11220 | 11220 | #22-01454 | SEXUAL ASSAULT | 2022 | 2022-07-05 12:11:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11188 | 11188 | #22-01413 | HIT AND RUN | 2022 | 2022-06-27 09:01:00 | WVU DAILY ATHENAEUM | PROSPECT ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
11106 | 11106 | #22-01334 | INFORMATION REPORT | 2022 | 2022-06-07 16:09:00 | Elmer Prince Drive, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
10717 | 10717 | #22-00934 | LARCENY | 2022 | 2022-04-02 01:35:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
10223 | 10223 | #22-00384 | LARCENY | 2022 | 2022-02-08 07:17:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
10044 | 10044 | #22-00154 | BATTERY | 2022 | 2022-01-18 11:12:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
10745 | 10745 | #22-00906 | SEXUAL ASSAULT | 2022 | 2021-10-30 23:59:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | OAKLAND ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );