crimelog
18 rows where title = "BATTERY" and year = 2022 sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: building, address
datetime (date) 18 ✖
- 2022-01-01 1
- 2022-01-18 1
- 2022-01-25 1
- 2022-05-03 1
- 2022-09-08 1
- 2022-09-10 1
- 2022-09-13 1
- 2022-09-18 1
- 2022-10-09 1
- 2022-10-13 1
- 2022-10-14 1
- 2022-10-22 1
- 2022-11-19 1
- 2022-11-30 1
- 2022-12-07 1
- 2022-12-08 1
- 2022-12-09 1
- 2022-12-18 1
outcome 9 ✖
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
13011 | 13011 | #22-03335 | BATTERY | 2022 | 2022-12-18 02:28:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
12979 | 12979 | #22-03232 | BATTERY | 2022 | 2022-12-09 02:18:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
12925 | 12925 | #22-03210 | BATTERY | 2022 | 2022-12-08 00:27:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
12897 | 12897 | #22-03209 | BATTERY | 2022 | 2022-12-07 22:30:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12841 | 12841 | #22-03124 | BATTERY | 2022 | 2022-11-30 03:01:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
12774 | 12774 | #22-03076 | BATTERY | 2022 | 2022-11-19 16:39:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
12433 | 12433 | #22-02715 | BATTERY | 2022 | 2022-10-22 00:13:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12357 | 12357 | #22-02615 | BATTERY | 2022 | 2022-10-14 03:20:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Under Investigation |
12382 | 12382 | #22-02658 | BATTERY | 2022 | 2022-10-13 19:00:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
12253 | 12253 | #22-02533 | BATTERY | 2022 | 2022-10-09 02:03:00 | WAVERLY ST, MORGANTOWN | Cleared by Exception - Prosecution Declined | |
11952 | 11952 | #22-02285 | BATTERY | 2022 | 2022-09-18 05:53:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
11910 | 11910 | #22-02194 | BATTERY | 2022 | 2022-09-13 16:07:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
12028 | 12028 | #22-02139 | BATTERY | 2022 | 2022-09-10 18:12:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
11829 | 11829 | #22-02105 | BATTERY | 2022 | 2022-09-08 23:14:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
11012 | 11012 | #22-01188 | BATTERY | 2022 | 2022-05-03 04:48:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
10082 | 10082 | #22-00231 | BATTERY | 2022 | 2022-01-25 16:25:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
10044 | 10044 | #22-00154 | BATTERY | 2022 | 2022-01-18 11:12:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
9856 | 9856 | #22-00004 | BATTERY | 2022 | 2022-01-01 02:44:00 | COLLEGE PARK, MORGANTOWN, WV 26501 | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );