crimelog
3,293 rows where year = 2022 sorted by datetime descending
This data as json, CSV (advanced)
These facets timed out: title, datetime
outcome 25 ✖
- Closed - Resolved 1,596
- Clear by Warning 336
- Unfounded 239
- Clear by Citation 226
- Inactive 221
- Closed - Lack of leads 161
- Report only 146
- Under Investigation 89
- Active 63
- Clear by Arrest 62
- Closed - Unresolved 42
- Forward to Investigations 24
- Forward to Other Agency 21
- Cleared by Exception - Prosecution Declined 16
- Clear by Exception - Victim Refused to Cooperate 14
- Closed - Charges Filed 12
- Vehicle- Impounded 11
- Pending Arrest 6
- TEST TEST TRAINING 2
- Call Notes Only 1
- Handled by other law enforcement agency 1
- MILEGROUND RD, MORGANTOWN, WV 1
- NORTH HIGH ST, MORGANTOWN, WV 26501 1
- UNIVERSITY AVE, MORGANTOWN, WV 26501 1
- WATERFRONT PL, MORGANTOWN, WV 1
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
13110 | 13110 | #22-03426 | TRAFFIC STOP, 1054 | 2022 | 2022-12-31 23:43:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13111 | 13111 | #22-03425 | SUSPICIOUS PERSON | 2022 | 2022-12-31 20:36:00 | PRICE ST, MORGANTOWN, WV 26501 | Report only | |
13112 | 13112 | #22-03424 | SUSPICIOUS PERSON | 2022 | 2022-12-31 20:09:00 | WILES ST, MORGANTOWN, WV 26501 | Report only | |
13113 | 13113 | #22-03423 | ALARM CONDITION | 2022 | 2022-12-31 14:39:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13114 | 13114 | #22-03422 | TRAFFIC STOP, 1054 | 2022 | 2022-12-31 03:20:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13115 | 13115 | #22-03421 | FIRE ALARM | 2022 | 2022-12-31 01:40:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13116 | 13116 | #22-03420 | FIRE ALARM | 2022 | 2022-12-31 00:56:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13117 | 13117 | #22-03419 | TRAFFIC STOP, 1054 | 2022 | 2022-12-30 11:08:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13118 | 13118 | #22-03418 | ASSIST PERSON POLICE | 2022 | 2022-12-30 04:13:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
13120 | 13120 | #22-03416 | FIRE ALARM | 2022 | 2022-12-30 00:56:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13119 | 13119 | #22-03417 | UNSECURE BUILDING | 2022 | 2022-12-30 00:02:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13048 | 13048 | #22-03415 | FIRE ALARM | 2022 | 2022-12-29 20:35:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13049 | 13049 | #22-03414 | WELFARE CHECK | 2022 | 2022-12-29 18:52:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
13050 | 13050 | #22-03413 | HARASSMENT | 2022 | 2022-12-29 17:58:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
13051 | 13051 | #22-03412 | FIRE ALARM | 2022 | 2022-12-29 16:43:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Unfounded |
13052 | 13052 | #22-03411 | FIRE ALARM | 2022 | 2022-12-29 12:17:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13053 | 13053 | #22-03410 | FOUND PROPERTY | 2022 | 2022-12-29 10:26:00 | WVU CHITWOOD HALL | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
13054 | 13054 | #22-03409 | INFORMATION REPORT | 2022 | 2022-12-29 09:51:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13055 | 13055 | #22-03408 | FOUND PROPERTY | 2022 | 2022-12-29 07:18:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Inactive |
13056 | 13056 | #SR22-03407 | FIRE ALARM | 2022 | 2022-12-28 23:17:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13057 | 13057 | #SR22-03406 | FIRE ALARM | 2022 | 2022-12-28 03:46:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13058 | 13058 | #SR22-03405 | ELEVATOR RESCUE | 2022 | 2022-12-28 01:09:00 | WVU BASKETBALL PRACTICE FACILITY | GOLD RUSH DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13059 | 13059 | #22-03404 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-27 23:41:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
13060 | 13060 | #22-03403 | FLOODED STRUCTURE | 2022 | 2022-12-27 20:03:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13061 | 13061 | #22-03402 | FIRE ALARM | 2022 | 2022-12-27 18:08:00 | SIGMA ALPHA EPSILON FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13062 | 13062 | #22-03401 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-27 16:35:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13063 | 13063 | #22-03400 | FIRE ALARM | 2022 | 2022-12-27 14:26:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13064 | 13064 | #22-03399 | FIRE ALARM | 2022 | 2022-12-27 14:00:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13065 | 13065 | #22-03398 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-27 10:56:00 | DELTA GAMMA SORORITY | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13067 | 13067 | #22-03396 | TALK WITH OFFICER | 2022 | 2022-12-27 09:39:00 | HAZELS HOUSE OF HOPE | SCOTT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13066 | 13066 | #22-03397 | FIRE ALARM | 2022 | 2022-12-27 09:34:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13068 | 13068 | #22-03395 | FIRE ALARM | 2022 | 2022-12-27 06:06:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13069 | 13069 | #SR22-03394 | FIRE ALARM | 2022 | 2022-12-27 05:19:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13070 | 13070 | #SR22-03393 | FIRE ALARM | 2022 | 2022-12-27 02:45:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13071 | 13071 | #22-03392 | FIRE ALARM | 2022 | 2022-12-26 21:29:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13073 | 13073 | #22-03390 | FIRE ALARM | 2022 | 2022-12-26 18:41:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13072 | 13072 | #22-03391 | FIRE ALARM | 2022 | 2022-12-26 18:38:00 | WVU ARNOLD HALL | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13074 | 13074 | #22-03389 | FIRE ALARM | 2022 | 2022-12-26 18:01:00 | WVU CHITWOOD HALL | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
13075 | 13075 | #22-03388 | FIRE ALARM | 2022 | 2022-12-26 16:05:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13076 | 13076 | #22-03387 | FIRE ALARM | 2022 | 2022-12-26 13:36:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13077 | 13077 | #22-03386 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-26 13:35:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13078 | 13078 | #22-03385 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-26 13:15:00 | ALPHA XI DELTA SORORITY | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13079 | 13079 | #22-03384 | FIRE ALARM | 2022 | 2022-12-26 10:33:00 | PUSKAR CENTER | ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Resolved |
13081 | 13081 | #SR22-03382 | FIRE ALARM | 2022 | 2022-12-26 01:05:00 | WVU ARNOLD HALL | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13080 | 13080 | #22-03383 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-26 01:02:00 | WILES ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
13082 | 13082 | #22-03381 | TRESPASSING | 2022 | 2022-12-26 00:19:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Inactive |
13083 | 13083 | #SR22-03380 | ASSIST FIRE DEPT POLICE | 2022 | 2022-12-25 20:49:00 | STUDENT SUPPORT SERVICES | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13084 | 13084 | #SR22-03379 | FIRE ALARM | 2022 | 2022-12-25 20:20:00 | LAMBDA CHI ALPHA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13085 | 13085 | #22-03378 | FIRE ALARM | 2022 | 2022-12-25 17:07:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13086 | 13086 | #22-03377 | FIRE ALARM | 2022 | 2022-12-25 16:45:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13087 | 13087 | #22-03376 | FIRE ALARM | 2022 | 2022-12-25 16:28:00 | WVU MARINA TOWERS | DONLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13088 | 13088 | #22-03375 | MAINTENANCE | 2022 | 2022-12-25 15:24:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13089 | 13089 | #22-03374 | FIRE ALARM | 2022 | 2022-12-25 14:42:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13090 | 13090 | #22-03373 | FIRE ALARM | 2022 | 2022-12-25 14:08:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13091 | 13091 | #22-03372 | FIRE ALARM | 2022 | 2022-12-24 13:59:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Unfounded |
13092 | 13092 | #22-03371 | FIRE ALARM | 2022 | 2022-12-24 13:30:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13093 | 13093 | #22-03370 | FIRE ALARM | 2022 | 2022-12-23 23:49:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13094 | 13094 | #22-03369 | FIRE ALARM | 2022 | 2022-12-23 10:19:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Unfounded |
13095 | 13095 | #22-03368 | UNSECURE BUILDING | 2022 | 2022-12-23 08:52:00 | PRO PERFORMANCE SUNNYSIDE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13096 | 13096 | #22-03367 | VEHICLE ACCIDENT | 2022 | 2022-12-22 18:12:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Closed - Resolved | |
13121 | 13121 | #22-03366 | ASSIST EMS POLICE | 2022 | 2022-12-22 18:06:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13097 | 13097 | #22-03365 | SUSPICIOUS PERSON | 2022 | 2022-12-22 14:18:00 | PRICE ST, MORGANTOWN, WV 26501 | Report only | |
13098 | 13098 | #22-03364 | PANIC ALARM | 2022 | 2022-12-22 11:43:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13099 | 13099 | #22-03363 | ASSIST EMS POLICE | 2022 | 2022-12-22 11:07:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13122 | 13122 | #22-03362 | SUSPICIOUS PERSON | 2022 | 2022-12-21 23:18:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13100 | 13100 | #22-03360 | SUSPICIOUS PERSON | 2022 | 2022-12-21 10:38:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
13101 | 13101 | #22-03359 | UNSECURE BUILDING | 2022 | 2022-12-21 10:17:00 | WVU ARNOLD HALL | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13102 | 13102 | #22-03357 | WELFARE CHECK | 2022 | 2022-12-21 01:35:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Closed - Resolved |
13103 | 13103 | #SR22-03356 | WELFARE CHECK | 2022 | 2022-12-21 01:35:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Closed - Resolved |
13040 | 13040 | #22-03355 | PETIT LARCENY, STPL | 2022 | 2022-12-20 21:33:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
13041 | 13041 | #22-03354 | TRAFFIC STOP, 1054 | 2022 | 2022-12-20 21:12:00 | WVU SUNCREST EXECUTIVE PLAZA 2 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Citation |
13042 | 13042 | #22-03353 | SUICIDE THREAT | 2022 | 2022-12-20 20:03:00 | WVU ADVANCED ENGINEERING RESEARCH BUILDING | RESEARCH WAY, MORGANTOWN, WV | Closed - Resolved |
13043 | 13043 | #22-03352 | WELFARE CHECK | 2022 | 2022-12-20 18:47:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13044 | 13044 | #22-03351 | ALARM CONDITION | 2022 | 2022-12-20 10:42:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13045 | 13045 | #22-03350 | SUSPICIOUS PERSON | 2022 | 2022-12-20 02:15:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13046 | 13046 | #22-03349 | UNSECURE BUILDING | 2022 | 2022-12-20 01:41:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved |
13047 | 13047 | #22-03348 | SUSPICIOUS EVENT | 2022 | 2022-12-20 00:13:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Unfounded | |
13104 | 13104 | #22-03347 | PETIT LARCENY, STPL | 2022 | 2022-12-19 23:24:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
13031 | 13031 | #22-03346 | SUSPICIOUS PERSON | 2022 | 2022-12-19 22:30:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13032 | 13032 | #SR22-03345 | UNSECURE BUILDING | 2022 | 2022-12-19 20:41:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13033 | 13033 | #22-03344 | ALARM CONDITION | 2022 | 2022-12-19 19:22:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
13034 | 13034 | #22-03343 | UNSECURE BUILDING | 2022 | 2022-12-19 19:17:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13035 | 13035 | #SR22-03342 | UNSECURE BUILDING | 2022 | 2022-12-19 19:16:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Resolved |
13036 | 13036 | #22-03341 | GAS ODOR INSIDE | 2022 | 2022-12-19 16:46:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13037 | 13037 | #22-03340 | ALARM CONDITION | 2022 | 2022-12-19 10:57:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
13038 | 13038 | #22-03339 | SUSPICIOUS PERSON | 2022 | 2022-12-19 03:52:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
13008 | 13008 | #22-03338 | ASSIST EMS POLICE | 2022 | 2022-12-18 19:24:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13009 | 13009 | #22-03337 | ASSIST EMS POLICE | 2022 | 2022-12-18 18:58:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13010 | 13010 | #SR22-03336 | ELEVATOR RESCUE | 2022 | 2022-12-18 12:23:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13011 | 13011 | #22-03335 | BATTERY | 2022 | 2022-12-18 02:28:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
13012 | 13012 | #22-03334 | FIRE ALARM | 2022 | 2022-12-18 01:37:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Inactive |
13013 | 13013 | #22-03333 | TALK WITH OFFICER | 2022 | 2022-12-17 16:36:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Report only |
13014 | 13014 | #22-03332 | TALK WITH OFFICER | 2022 | 2022-12-17 11:55:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13015 | 13015 | #22-03331 | ASSIST EMS POLICE | 2022 | 2022-12-17 09:59:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13016 | 13016 | #22-03330 | ALARM CONDITION | 2022 | 2022-12-17 09:42:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13017 | 13017 | #22-03329 | VEHICLE ACCIDENT | 2022 | 2022-12-17 08:52:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
13018 | 13018 | #22-03328 | WELFARE CHECK | 2022 | 2022-12-17 05:02:00 | WVU OAKLAND HALL-EAST | , MORGANTOWN, WV 26501 | Closed - Resolved |
13019 | 13019 | #22-03327 | ASSIST EMS POLICE | 2022 | 2022-12-17 03:17:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Unfounded |
13020 | 13020 | #22-03326 | PROP ALARM | 2022 | 2022-12-17 02:44:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13021 | 13021 | #22-03325 | FIGHT | 2022 | 2022-12-16 23:59:00 | 51 FALLING RUN RD, MORGANTOWN | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );