crimelog
487 rows where outcome = "Report only" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
title >30 ✖
- TALK WITH OFFICER 77
- INFORMATION REPORT 58
- FIRE ALARM 41
- ASSIST EMS POLICE 27
- VEHICLE ACCIDENT 25
- LOST PROPERTY 23
- ASSIST AGENCY 22
- FOUND PROPERTY 22
- ALARM CONDITION 19
- UNSECURE BUILDING 18
- SUSPICIOUS EVENT 16
- WELFARE CHECK 11
- SUSPICIOUS PERSON 10
- ASSIST FIRE DEPT POLICE 8
- ELEVATOR RESCUE 8
- PROP ALARM 8
- ASSIST POLICE POLICE 7
- DESTRUCTION OF PROPERTY 7
- FRAUD 6
- HARASSMENT 6
- Clery – Housing and Residence Life 4
- BURGLAR ALARM 3
- DRUG INCIDENT 3
- IDENTITY THEFT 3
- K9 DRUG SEARCH 3
- PARTY/GATHERING 3
- PETIT LARCENY, STPL 3
- PROTECTIVE ORDER 3
- SERVE PAPER 3
- ARGUMENT 2
- …
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
18490 | 18490 | 24-01544 | INFORMATION REPORT | 2024 | 2024-05-21 14:20:00 | WVU STUDENT HEALTH BUILDING | 390 BIRCH ST, MORGANTOWN, WV 26501 | Report only |
18458 | 18458 | 24-01510 | ASSIST AGENCY | 2024 | 2024-05-16 18:41:00 | 112 COMMUNITY DR, MORGANTOWN, WV 26501 | Report only | |
18424 | 18424 | 24-01480 | INFORMATION REPORT | 2024 | 2024-05-09 22:50:00 | WVU PERCIVAL HALL | 1145 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
18335 | 18335 | 24-01389 | PETIT LARCENY, STPL | 2024 | 2024-05-02 15:44:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
18332 | 18332 | 24-01379 | INFORMATION REPORT | 2024 | 2024-05-02 01:52:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Report only |
18353 | 18353 | CRS24-01384 | Clery - Hospital Security | 2024 | 2024-05-01 18:40:00 | RUBY MEMORIAL HOSPITAL | 81 STADIUM DR, MORGANTOWN, WV 26501 | Report only |
18326 | 18326 | SR24-01370 | ELEVATOR RESCUE | 2024 | 2024-05-01 00:54:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
18257 | 18257 | 24-01306 | ASSIST EMS POLICE | 2024 | 2024-04-27 09:42:00 | WVU ERICKSON ALUMNI CENTER | 1 ALUMNI DR, MORGANTOWN, WV | Report only |
18255 | 18255 | 24-01304 | ASSIST AGENCY | 2024 | 2024-04-27 02:58:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
18220 | 18220 | 24-01267 | ASSIST EMS POLICE | 2024 | 2024-04-24 09:46:00 | WVU CHILD CARE CENTER | 195 LAUREL ST, MORGANTOWN, WV | Report only |
18124 | 18124 | 24-01181 | TALK WITH OFFICER | 2024 | 2024-04-16 12:22:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
18133 | 18133 | CRS24-01180 | Clery – Housing and Residence Life | 2024 | 2024-04-15 08:03:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
18131 | 18131 | CRS24-01152 | Clery – Housing and Residence Life | 2024 | 2024-04-13 00:10:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
18045 | 18045 | 24-01096 | UNSECURE BUILDING | 2024 | 2024-04-11 18:21:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Report only |
18041 | 18041 | 24-01092 | TALK WITH OFFICER | 2024 | 2024-04-11 13:58:00 | WVU REYNOLDS HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Report only |
18000 | 18000 | 24-00997 | TALK WITH OFFICER | 2024 | 2024-04-03 15:00:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Report only |
17956 | 17956 | 24-00955 | FRAUD | 2024 | 2024-03-28 16:02:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
17811 | 17811 | 24-00846 | TALK WITH OFFICER | 2024 | 2024-03-16 15:03:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
17802 | 17802 | 24-00838 | INFORMATION REPORT | 2024 | 2024-03-12 15:49:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
17757 | 17757 | 24-00794 | DESTRUCTION OF PROPERTY | 2024 | 2024-03-08 11:35:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Report only |
17754 | 17754 | 24-00791 | ASSIST EMS POLICE | 2024 | 2024-03-08 10:20:00 | WVU VANDALIA HALL GOLD | 49 FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
17737 | 17737 | 24-00780 | VEHICLE ACCIDENT | 2024 | 2024-03-07 13:35:00 | WVU Area 43 (South AG) | 39.644727, -79.969957 | Report only |
17709 | 17709 | SR24-00721 | FIRE ALARM | 2024 | 2024-03-05 02:13:00 | WVU COLSON HALL | 1503 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
17605 | 17605 | 24-00639 | ELEVATOR RESCUE | 2024 | 2024-02-29 07:30:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Report only |
17542 | 17542 | 24-00571 | WELFARE CHECK | 2024 | 2024-02-23 04:44:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
17514 | 17514 | 24-00540 | DESTRUCTION OF PROPERTY | 2024 | 2024-02-20 14:36:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only | |
17445 | 17445 | 24-00472 | LOST PROPERTY | 2024 | 2024-02-15 09:16:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
17443 | 17443 | 24-00470 | TALK WITH OFFICER | 2024 | 2024-02-15 07:55:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
17421 | 17421 | CRS24-00441 | Clery – Housing and Residence Life | 2024 | 2024-02-11 17:18:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
17339 | 17339 | CRS24-00355 | Clery – Housing and Residence Life | 2024 | 2024-02-04 23:00:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
17205 | 17205 | 24-00226 | SUSPICIOUS VEHICLE | 2024 | 2024-01-26 10:06:00 | WVU Area 3 (Falling Run) | 39.638679, -79.950396 | Report only |
17195 | 17195 | 24-00209 | INFORMATION REPORT | 2024 | 2024-01-24 10:58:00 | 221 WILLEY ST, MORGANTOWN, WV 26501 | Report only | |
17051 | 17051 | 24-00057 | FOUND PROPERTY | 2024 | 2024-01-09 20:47:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Report only |
17017 | 17017 | 24-00033 | INFORMATION REPORT | 2024 | 2024-01-06 20:53:00 | 632 SPRUCE ST Unit 2, MORGANTOWN, WV 26501 | Report only | |
16904 | 16904 | 23-03631 | SUSPICIOUS EVENT | 2023 | 2023-12-12 09:45:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
16868 | 16868 | 23-03583 | TALK WITH OFFICER | 2023 | 2023-12-07 13:17:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
16795 | 16795 | 23-03511 | FIRE ALARM | 2023 | 2023-11-29 19:11:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | 256 GRANT AVE, MORGANTOWN, WV 26501 | Report only |
16754 | 16754 | 23-03463 | PROP ALARM | 2023 | 2023-11-24 20:52:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
16752 | 16752 | 23-03461 | PROP ALARM | 2023 | 2023-11-23 21:29:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
16709 | 16709 | 23-03425 | INFORMATION REPORT | 2023 | 2023-11-18 15:46:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
16687 | 16687 | 23-03399 | VEHICLE ACCIDENT | 2023 | 2023-11-16 16:21:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Report only |
16669 | 16669 | 23-03376 | TALK WITH OFFICER | 2023 | 2023-11-14 16:00:00 | WVU EAGLE PLACE - WEST | 365 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
16690 | 16690 | SR23-03365 | FIRE ALARM | 2023 | 2023-11-14 00:15:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
16625 | 16625 | 23-03329 | TALK WITH OFFICER | 2023 | 2023-11-10 12:00:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Report only |
16602 | 16602 | 23-03309 | VANDALISM | 2023 | 2023-11-07 15:50:00 | GREEN LOT | VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 | Report only |
16588 | 16588 | 23-03301 | INFORMATION REPORT | 2023 | 2023-11-06 22:13:00 | Report only | ||
16585 | 16585 | 23-03295 | LOST PROPERTY | 2023 | 2023-11-06 14:14:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Report only |
16573 | 16573 | 23-03285 | INFORMATION REPORT | 2023 | 2023-11-05 21:10:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
16470 | 16470 | 23-03184 | TALK WITH OFFICER | 2023 | 2023-10-29 16:12:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
16439 | 16439 | 23-03141 | ALARM CONDITION | 2023 | 2023-10-26 19:44:00 | WVU ART MUSEUM OF WVU | 2 FINE ARTS DR, MORGANTOWN, WV | Report only |
16243 | 16243 | 23-02936 | INFORMATION REPORT | 2023 | 2023-10-12 18:00:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
16136 | 16136 | 23-02833 | INFORMATION REPORT | 2023 | 2023-10-01 21:49:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
16123 | 16123 | 23-02814 | TALK WITH OFFICER | 2023 | 2023-09-29 16:21:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
16033 | 16033 | 23-02738 | FOUND PROPERTY | 2023 | 2023-09-23 18:12:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Report only |
16014 | 16014 | 23-02713 | SIGNAL MALFUCTION | 2023 | 2023-09-23 01:27:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Report only | |
16013 | 16013 | 23-02712 | PROP ALARM | 2023 | 2023-09-22 23:36:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
15893 | 15893 | 23-02603 | TALK WITH OFFICER | 2023 | 2023-09-17 09:18:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
15858 | 15858 | 23-02549 | ASSIST AGENCY | 2023 | 2023-09-16 01:35:00 | HIGH ST, MORGANTOWN, WV 26501 | Report only | |
15822 | 15822 | 23-02505 | VEHICLE ACCIDENT | 2023 | 2023-09-13 15:15:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Report only |
15816 | 15816 | 23-02495 | FOUND PROPERTY | 2023 | 2023-09-13 06:10:00 | WVU REYNOLDS HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Report only |
15715 | 15715 | 23-02387 | FIRE ALARM | 2023 | 2023-09-07 21:19:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Report only |
15714 | 15714 | 23-02386 | ASSIST EMS POLICE | 2023 | 2023-09-07 20:41:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
15697 | 15697 | 23-02366 | ASSIST AGENCY | 2023 | 2023-09-06 10:46:00 | 727 WELLS ST, MORGANTOWN, WV 26501 | Report only | |
15673 | 15673 | SR23-02339 | FIRE ALARM | 2023 | 2023-09-03 19:41:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
15672 | 15672 | SR23-02326 | FIRE ALARM | 2023 | 2023-09-02 19:01:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
15654 | 15654 | 23-02323 | TALK WITH OFFICER | 2023 | 2023-09-01 21:44:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
15640 | 15640 | 23-02307 | FIRE ALARM | 2023 | 2023-08-31 19:49:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
15595 | 15595 | SR23-02215 | FIRE ALARM | 2023 | 2023-08-25 02:49:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
15548 | 15548 | 23-02216 | ELEVATOR RESCUE | 2023 | 2023-08-25 02:27:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
15369 | 15369 | 23-02208 | ASSIST AGENCY | 2023 | 2023-08-24 19:45:00 | BOOK EXCHANGE DOWNTOWN | 152 WILLEY ST, MORGANTOWN, WV | Report only |
15303 | 15303 | 23-02106 | INFORMATION REPORT | 2023 | 2023-08-18 13:18:00 | WVU KNAPP HALL | 29 BEECHURST AVE, MORGANTOWN, WV | Report only |
15296 | 15296 | 23-02096 | MISC POLICE | 2023 | 2023-08-18 00:35:00 | 992 ELMER PRINCE DR, MORGANTOWN, WV 26501 | Report only | |
15295 | 15295 | 23-02095 | PROP ALARM | 2023 | 2023-08-17 23:47:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
15290 | 15290 | 23-02090 | INFORMATION REPORT | 2023 | 2023-08-17 16:33:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Report only |
15279 | 15279 | 23-02075 | SUSPICIOUS PERSON | 2023 | 2023-08-16 16:22:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Report only |
15496 | 15496 | SR23-01902 | FIRE ALARM | 2023 | 2023-08-04 19:47:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
15132 | 15132 | 23-01885 | ASSIST EMS POLICE | 2023 | 2023-08-02 14:12:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
14831 | 14831 | #23-01775 | FOUND PROPERTY | 2023 | 2023-07-13 15:25:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
15048 | 15048 | 23-01775 | FOUND PROPERTY | 2023 | 2023-07-13 15:25:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
14773 | 14773 | #SR23-01718 | FIRE ALARM | 2023 | 2023-07-01 19:32:00 | WVU NATIONAL RESEARCH CENTER FOR COAL & ENERGY | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
15461 | 15461 | SR23-01718 | FIRE ALARM | 2023 | 2023-07-01 19:32:00 | WVU NATIONAL RESEARCH CENTER FOR COAL & ENERGY | 1272 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
14731 | 14731 | #23-01628 | ALARM CONDITION | 2023 | 2023-06-21 08:11:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
14953 | 14953 | 23-01628 | ALARM CONDITION | 2023 | 2023-06-21 08:11:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
14658 | 14658 | #23-01591 | TALK WITH OFFICER | 2023 | 2023-06-13 11:11:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
14928 | 14928 | 23-01591 | TALK WITH OFFICER | 2023 | 2023-06-13 11:11:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
14648 | 14648 | #SR23-01585 | UNSECURE BUILDING | 2023 | 2023-06-12 21:08:00 | WVU ENGINEERING RESEARCH BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
15441 | 15441 | SR23-01585 | UNSECURE BUILDING | 2023 | 2023-06-12 21:08:00 | WVU ENGINEERING RESEARCH BLDG | 1288 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
14641 | 14641 | #23-01570 | VEHICLE ACCIDENT | 2023 | 2023-06-10 15:36:00 | SMOOTHIE KING | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
14913 | 14913 | 23-01570 | VEHICLE ACCIDENT | 2023 | 2023-06-10 15:36:00 | SMOOTHIE KING | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
14598 | 14598 | #23-01516 | LOST PROPERTY | 2023 | 2023-06-02 11:08:00 | CHESTNUT RIDGE R, MORGANTOWN, WV 26501 | Report only | |
14872 | 14872 | 23-01516 | LOST PROPERTY | 2023 | 2023-06-02 11:08:00 | 840 CHESTNUT RIDGE R, MORGANTOWN, WV 26501 | Report only | |
14539 | 14539 | #23-01471 | TALK WITH OFFICER | 2023 | 2023-05-25 13:05:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Report only |
14535 | 14535 | #23-01464 | TALK WITH OFFICER | 2023 | 2023-05-24 11:46:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
14425 | 14425 | #23-01440 | SUSPICIOUS EVENT | 2023 | 2023-05-18 13:05:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Report only |
14365 | 14365 | #23-01282 | TALK WITH OFFICER | 2023 | 2023-04-28 20:15:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
14338 | 14338 | #SR23-01266 | ELEVATOR RESCUE | 2023 | 2023-04-27 19:21:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
14379 | 14379 | #23-01247 | UNSECURE BUILDING | 2023 | 2023-04-25 13:17:00 | OUTLOOK ST, MORGANTOWN, WV 26501 | Report only | |
14247 | 14247 | #SR23-01180 | FIRE ALARM | 2023 | 2023-04-19 22:57:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
14185 | 14185 | #23-01095 | TALK WITH OFFICER | 2023 | 2023-04-13 07:53:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
14088 | 14088 | #23-01006 | SUSPICIOUS EVENT | 2023 | 2023-04-04 16:09:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );