crimelog
2,242 rows where outcome = "Clear by Citation" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
title >30 ✖
- TRAFFIC STOP, 1054 1,477
- ABCC VIOLATION 436
- DRUG INCIDENT 178
- Clery – Other Police Agency 36
- VEHICLE ACCIDENT 23
- PUBLIC INTOX 11
- TRESPASSING 9
- OPEN CONTAINER 8
- PARKING COMPLAINT 8
- SHOPLIFTING 7
- UNDERAGE POSSESSION 7
- HIT AND RUN 6
- BATTERY 4
- ASSIST EMS POLICE 3
- PARTY/GATHERING 3
- DESTRUCTION OF PROPERTY 2
- DISORDERLY CONDUCT 2
- LITTERING 2
- LOUD NOISE 2
- POSSESSION OF A CONTROLLED SUBSTANCE 2
- RECKLESS DRIVING 2
- ASSIST PERSON POLICE 1
- DISTURBANCE 1
- DOMESTIC DISPUTE 1
- DRUG OVERDOSE 1
- FIGHT 1
- FIRE ALARM 1
- LOUD PARTY 1
- MOTORIST ASSIST, S20 1
- PARKING ENFORCEMENT 1
- …
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
18489 | 18489 | 24-01541 | TRAFFIC STOP, 1054 | 2024 | 2024-05-21 10:15:00 | RICHWOOD AVE / WILLEY ST, MORGANTOWN | Clear by Citation | |
18481 | 18481 | 24-01535 | TRAFFIC STOP, 1054 | 2024 | 2024-05-20 13:58:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
18480 | 18480 | 24-01534 | TRAFFIC STOP, 1054 | 2024 | 2024-05-20 13:36:00 | FINE ARTS DR / MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18479 | 18479 | 24-01533 | TRAFFIC STOP, 1054 | 2024 | 2024-05-20 13:33:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
18323 | 18323 | 24-01372 | TRAFFIC STOP, 1054 | 2024 | 2024-05-01 10:19:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18311 | 18311 | 24-01359 | TRAFFIC STOP, 1054 | 2024 | 2024-04-30 09:07:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18309 | 18309 | 24-01357 | TRAFFIC STOP, 1054 | 2024 | 2024-04-30 08:53:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18290 | 18290 | 24-01341 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 11:16:00 | WVU Area 70 (CAC Back) | 39.648731, -79.975422 | Clear by Citation |
18289 | 18289 | 24-01340 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 11:00:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN | Clear by Citation | |
18288 | 18288 | 24-01338 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 10:17:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation |
18287 | 18287 | 24-01337 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 09:58:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18286 | 18286 | 24-01336 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 09:46:00 | WVU NATIONAL RESEARCH CENTER FOR COAL & ENERGY | 1272 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
18283 | 18283 | 24-01333 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 09:19:00 | WVU MINERAL RESOURCES BUILDING | 1374 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
18281 | 18281 | 24-01331 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 09:11:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
18279 | 18279 | 24-01329 | TRAFFIC STOP, 1054 | 2024 | 2024-04-29 08:17:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18256 | 18256 | 24-01305 | ABCC VIOLATION | 2024 | 2024-04-26 22:00:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
18248 | 18248 | 24-01294 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 13:50:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18247 | 18247 | 24-01293 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 13:18:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18244 | 18244 | 24-01290 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 13:03:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18243 | 18243 | 24-01289 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 12:43:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18242 | 18242 | 24-01288 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 12:33:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18241 | 18241 | 24-01287 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 12:17:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18240 | 18240 | 24-01286 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 11:56:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18239 | 18239 | 24-01285 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 11:43:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18238 | 18238 | 24-01284 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 11:15:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18237 | 18237 | 24-01283 | TRAFFIC STOP, 1054 | 2024 | 2024-04-26 10:50:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18188 | 18188 | 24-01242 | ABCC VIOLATION | 2024 | 2024-04-21 03:35:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
18177 | 18177 | 24-01226 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18178 | 18178 | 24-01227 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18176 | 18176 | 24-01225 | ABCC VIOLATION | 2024 | 2024-04-20 00:14:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18125 | 18125 | 24-01182 | TRAFFIC STOP, 1054 | 2024 | 2024-04-16 12:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
18113 | 18113 | 24-01168 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 22:39:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18109 | 18109 | 24-01164 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 21:39:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18108 | 18108 | 24-01163 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 21:23:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18104 | 18104 | 24-01155 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 11:28:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702, MORGANTOWN | Clear by Citation |
18103 | 18103 | 24-01154 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 11:16:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation |
18102 | 18102 | 24-01151 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 10:46:00 | MEDICAL CENTER DR, MORGANTOWN | Clear by Citation | |
18101 | 18101 | 24-01149 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 10:39:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Clear by Citation |
18100 | 18100 | 24-01146 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 10:22:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Clear by Citation |
18099 | 18099 | 24-01145 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 10:04:00 | WVU Area 80 (HSC) | 39.656155, -79.957830, MORGANTOWN | Clear by Citation |
18098 | 18098 | 24-01144 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:53:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Clear by Citation |
18097 | 18097 | 24-01143 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:51:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Clear by Citation |
18096 | 18096 | 24-01142 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:39:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Clear by Citation |
18095 | 18095 | 24-01141 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:38:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Clear by Citation |
18094 | 18094 | 24-01140 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:29:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Clear by Citation |
18093 | 18093 | 24-01139 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:27:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Clear by Citation |
18091 | 18091 | 24-01137 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:18:00 | WVU Area 80 (HSC) | 39.656155, -79.957830, MORGANTOWN | Clear by Citation |
18090 | 18090 | 24-01136 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:17:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Clear by Citation |
18089 | 18089 | 24-01135 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 07:03:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Clear by Citation |
18088 | 18088 | 24-01134 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:56:00 | WVU Area 84 (HSC) | Clear by Citation | |
18087 | 18087 | 24-01133 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:55:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
18085 | 18085 | 24-01131 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:43:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Clear by Citation |
18086 | 18086 | 24-01132 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:43:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
18084 | 18084 | 24-01130 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:37:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
18083 | 18083 | 24-01129 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:33:00 | 1 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18082 | 18082 | 24-01128 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:22:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
18081 | 18081 | 24-01127 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:16:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
18080 | 18080 | 24-01126 | TRAFFIC STOP, 1054 | 2024 | 2024-04-15 06:15:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Clear by Citation |
18027 | 18027 | 24-01076 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:51:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18026 | 18026 | 24-01075 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:37:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18025 | 18025 | 24-01074 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:36:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18024 | 18024 | 24-01073 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:29:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18022 | 18022 | 24-01071 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:17:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18021 | 18021 | 24-01070 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 21:02:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18020 | 18020 | 24-01069 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 20:55:00 | EVANSDALE DRIVE / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18019 | 18019 | 24-01068 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 20:36:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18018 | 18018 | 24-01067 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 20:17:00 | EVANSDALE DRIVE / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18017 | 18017 | 24-01066 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 20:01:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18016 | 18016 | 24-01065 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:50:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18015 | 18015 | 24-01064 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:43:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18014 | 18014 | 24-01063 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:33:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18013 | 18013 | 24-01062 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:26:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18012 | 18012 | 24-01061 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:21:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18011 | 18011 | 24-01060 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:14:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18010 | 18010 | 24-01059 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 19:11:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN | Clear by Citation | |
18028 | 18028 | 24-01077 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:59:00 | EVANSDALE DRIVE, MORGANTOWN, WV 26501 | Clear by Citation | |
18009 | 18009 | 24-01058 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:49:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN | Clear by Citation | |
18008 | 18008 | 24-01057 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:36:00 | MEDICAL CENTER DR / OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation | |
18007 | 18007 | 24-01056 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:33:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
18006 | 18006 | 24-01055 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:14:00 | OAKLAND ST / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17997 | 17997 | 24-01046 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 21:32:00 | KITTIE BLAKEMORE DR / MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
17996 | 17996 | 24-01045 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 21:07:00 | 2001 KITTIE BLAKEMORE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17994 | 17994 | 24-01043 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 20:31:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17987 | 17987 | 24-01035 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 09:41:00 | UNIVERSITY AVE / LAW CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17986 | 17986 | 24-01034 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:58:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17985 | 17985 | 24-01033 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:57:00 | LAW CENTER DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17984 | 17984 | 24-01032 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:44:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17983 | 17983 | 24-01031 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:30:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17982 | 17982 | 24-01030 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:12:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17977 | 17977 | 24-01028 | TRAFFIC STOP, 1054 | 2024 | 2024-04-07 21:57:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17976 | 17976 | 24-01027 | TRAFFIC STOP, 1054 | 2024 | 2024-04-07 20:48:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17927 | 17927 | 24-00973 | DRUG INCIDENT | 2024 | 2024-04-01 16:23:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17898 | 17898 | 24-00937 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 17:41:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17897 | 17897 | 24-00936 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 16:57:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17895 | 17895 | 24-00934 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 16:00:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17894 | 17894 | 24-00933 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 15:20:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17874 | 17874 | 24-00917 | DRUG INCIDENT | 2024 | 2024-03-24 21:03:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17823 | 17823 | 24-00859 | TRAFFIC STOP, 1054 | 2024 | 2024-03-19 09:52:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17820 | 17820 | 24-00856 | TRAFFIC STOP, 1054 | 2024 | 2024-03-19 09:24:00 | MORRILL WAY / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17756 | 17756 | 24-00793 | TRAFFIC STOP, 1054 | 2024 | 2024-03-08 11:23:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );