crimelog
16,006 rows sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
title >30 ✖
- TRAFFIC STOP, 1054 2,902
- DRUG INCIDENT 1,217
- ABCC VIOLATION 1,016
- ASSIST EMS POLICE 922
- FIRE ALARM 865
- ALARM CONDITION 671
- PROP ALARM 497
- TALK WITH OFFICER 474
- DESTRUCTION OF PROPERTY 450
- VEHICLE ACCIDENT 394
- WELFARE CHECK 358
- AREA PATROL 333
- BACK TICKET TOW 296
- UNSECURE BUILDING 269
- ASSIST AGENCY 264
- INFORMATION REPORT 257
- LARCENY 250
- SUSPICIOUS EVENT 236
- ELEVATOR RESCUE 223
- FOUND PROPERTY 192
- PUBLIC INTOX 184
- HIT AND RUN 182
- PARTY/GATHERING 180
- SUSPICIOUS PERSON 180
- BURGLAR ALARM 172
- LARCENY FROM A VEHICLE 131
- ASSIST POLICE POLICE 128
- ASSIST FIRE DEPT POLICE 118
- HARASSMENT 116
- K9 DETAIL 114
- …
outcome >30 ✖
- Closed - Resolved 6,843
- Clear by Warning 2,275
- Clear by Citation 2,045
- Unfounded 1,052
- Inactive 948
- Report only 431
- Closed - Lack of leads 429
- Clear by Arrest 360
- Under Investigation 328
- Closed - Unresolved 256
- Active 235
- Vehicle- Impounded 160
- Forward to Investigations 153
- Forward to Other Agency 109
- Vehicle- NOT Impounded 88
- Closed - Charges Filed 50
- Clear by Exception - Victim Refused to Cooperate 46
- Referral for disposition through applicable University Administrative Process 46
- Cleared by Exception - Prosecution Declined 41
- Pending Arrest 28
- NORTH HIGH ST, MORGANTOWN, WV 26501 20
- 20 ARNOLD ST, KEYSER, WV 26726 8
- Call Notes Only 6
- Clear by Exception - Juvenile 5
- Handled by Hospital Security 4
- PROSPECT ST, MORGANTOWN, WV 26501 4
- TEST TEST TRAINING 4
- 3
- UNIVERSITY AVE, MORGANTOWN, WV 26501 3
- 165 CAMPUS DR, KEYSER, WV 26726 2
- …
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
16001 | 16001 | 23-02701 | WELFARE CHECK | 2023 | 2023-09-21 21:10:00 | 1353 BAKERS RIDGE RD, MORGANTOWN, WV 26501 | Closed - Resolved | |
16006 | 16006 | SR23-02702 | PROP ALARM | 2023 | 2023-09-21 21:08:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
16000 | 16000 | 23-02700 | TALK WITH OFFICER | 2023 | 2023-09-21 19:24:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
16005 | 16005 | SR23-02699 | PROP ALARM | 2023 | 2023-09-21 18:32:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
16004 | 16004 | SR23-02698 | PROP ALARM | 2023 | 2023-09-21 17:55:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
15999 | 15999 | 23-02697 | ASSIST EMS POLICE | 2023 | 2023-09-21 16:24:00 | WVU CLARK HALL | 100 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
15998 | 15998 | 23-02694 | LARCENY | 2023 | 2023-09-21 14:09:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
15996 | 15996 | 23-02692 | HIT AND RUN | 2023 | 2023-09-21 12:54:00 | PRICE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
15994 | 15994 | 23-02690 | VEHICLE ACCIDENT | 2023 | 2023-09-21 12:05:00 | WVU REYNOLDS HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15995 | 15995 | 23-02691 | ALARM CONDITION | 2023 | 2023-09-21 12:05:00 | WVU ART MUSEUM OF WVU | 2 FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
16003 | 16003 | SR23-02687 | BACK TICKET TOW | 2023 | 2023-09-21 09:45:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Closed - Resolved |
16002 | 16002 | SR23-02686 | BACK TICKET TOW | 2023 | 2023-09-21 08:51:00 | WVU Area 30H (College Park) | 39.636768, -79.946179 | Closed - Resolved |
15993 | 15993 | 23-02684 | TRESPASSING | 2023 | 2023-09-21 07:17:00 | TRUIST BANK DOWNTOWN | 493 SPRUCE ST, MORGANTOWN, WV | Clear by Warning |
15992 | 15992 | 23-02683 | INFORMATION REPORT | 2023 | 2023-09-21 03:53:00 | BELMAR AVE / PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
15991 | 15991 | 23-02682 | WELFARE CHECK | 2023 | 2023-09-21 01:29:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
15990 | 15990 | 23-02681 | BURGLAR ALARM | 2023 | 2023-09-21 00:48:00 | WVU Center of Disability Inclusion | 224 SPRUCE ST, MORGANTOWN, WV 26501 | Unfounded |
15987 | 15987 | 23-02680 | ASSIST AGENCY | 2023 | 2023-09-20 21:05:00 | 1993 WATER ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
15986 | 15986 | 23-02679 | ASSAULT | 2023 | 2023-09-20 16:18:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
15985 | 15985 | 23-02678 | GAS LEAK | 2023 | 2023-09-20 16:17:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Unfounded |
15984 | 15984 | 23-02677 | BACK TICKET TOW | 2023 | 2023-09-20 15:20:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
15997 | 15997 | 23-02693 | ASSIST AGENCY | 2023 | 2023-09-20 13:26:00 | Harrison County Sheriffs Dept | Closed - Resolved | |
15983 | 15983 | 23-02674 | FOUND PROPERTY | 2023 | 2023-09-20 11:43:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15989 | 15989 | SR23-02673 | ELEVATOR RESCUE | 2023 | 2023-09-20 11:27:00 | WVU HODGES HALL | 127 HOUGH ST, MORGANTOWN, WV | Closed - Resolved |
15982 | 15982 | 23-02672 | THREATS | 2023 | 2023-09-20 11:00:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
15960 | 15960 | 23-02670 | ALARM CONDITION | 2023 | 2023-09-19 17:51:00 | WVU ART MUSEUM OF WVU | 2 FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
15981 | 15981 | 23-02669 | SUSPICIOUS VEHICLE | 2023 | 2023-09-19 17:05:00 | KINGWOOD ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
15959 | 15959 | 23-02668 | LARCENY | 2023 | 2023-09-19 15:56:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN, WV 26506 | Active |
15958 | 15958 | 23-02663 | PANIC ALARM | 2023 | 2023-09-19 15:34:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15957 | 15957 | 23-02653 | DRUG INCIDENT | 2023 | 2023-09-19 13:39:00 | WVU OGLEBAY HALL | 1600 UNIVERSITY AVE, MORGANTOWN | Closed - Unresolved |
15956 | 15956 | 23-02652 | LARCENY FROM A VEHICLE | 2023 | 2023-09-19 12:21:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
15977 | 15977 | SR23-02651 | PROP ALARM | 2023 | 2023-09-19 12:18:00 | WVU ART MUSEUM OF WVU | 2 FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
15955 | 15955 | 23-02650 | ASSIST EMS POLICE | 2023 | 2023-09-19 11:12:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Closed - Resolved |
15954 | 15954 | 23-02649 | ASSIST EMS POLICE | 2023 | 2023-09-19 10:46:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15976 | 15976 | SR23-02647 | BACK TICKET TOW | 2023 | 2023-09-19 08:58:00 | WVU Area 30H (College Park) | 39.636768, -79.946179 | Closed - Unresolved |
15975 | 15975 | SR23-02646 | PROP ALARM | 2023 | 2023-09-19 08:07:00 | WVU ART MUSEUM OF WVU | 2 FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
15953 | 15953 | 23-02645 | HARASSMENT | 2023 | 2023-09-19 03:43:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Investigations |
15936 | 15936 | 23-02644 | TRAFFIC STOP, 1054 | 2023 | 2023-09-18 22:38:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
15935 | 15935 | 23-02643 | DRUG INCIDENT | 2023 | 2023-09-18 22:02:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Unfounded |
15934 | 15934 | 23-02642 | PANIC ALARM | 2023 | 2023-09-18 21:45:00 | WVU HEALTH AND EDUCATION BUILDING | 375 BIRCH ST, MORGANTOWN, WV | Unfounded |
15933 | 15933 | 23-02641 | TRAFFIC STOP, 1054 | 2023 | 2023-09-18 21:40:00 | FALLING RUN / UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
15932 | 15932 | 23-02640 | HIT AND RUN | 2023 | 2023-09-18 21:30:00 | CAPERTON INDOOR FACILITY | 2 ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Resolved |
15948 | 15948 | SR23-02639 | FIRE ALARM | 2023 | 2023-09-18 19:33:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15947 | 15947 | SR23-02638 | FIRE ALARM | 2023 | 2023-09-18 19:19:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15946 | 15946 | SR23-02637 | FIRE ALARM | 2023 | 2023-09-18 19:04:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
15931 | 15931 | 23-02636 | ASSIST EMS POLICE | 2023 | 2023-09-18 18:29:00 | WVU STUDENT HEALTH BUILDING | 390 BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15945 | 15945 | SR23-02635 | PROP ALARM | 2023 | 2023-09-18 17:59:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
15930 | 15930 | 23-02634 | TRAFFIC STOP, 1054 | 2023 | 2023-09-18 17:47:00 | ELMER PRINCE DR / VAN VOORHIS RD, MORGANTOWN | Clear by Warning | |
15944 | 15944 | SR23-02632 | UNSECURE BUILDING | 2023 | 2023-09-18 15:49:00 | WVU STORAGE SURPLUS CENTER | 50 TOWER LN, WESTOVER, WV 26501 | Closed - Resolved |
15929 | 15929 | 23-02633 | HARASSMENT | 2023 | 2023-09-18 14:52:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Unresolved |
15928 | 15928 | 23-02630 | ASSIST EMS POLICE | 2023 | 2023-09-18 13:50:00 | WVU ALLEN HALL | 355 OAKLAND ST, MORGANTOWN, WV | Closed - Resolved |
15927 | 15927 | 23-02623 | AUTO TAMPERING | 2023 | 2023-09-18 12:40:00 | WVU Area 30H (College Park) | 39.636768, -79.946179 | Closed - Lack of leads |
15926 | 15926 | 23-02622 | ALARM CONDITION | 2023 | 2023-09-18 12:38:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Closed - Resolved |
15980 | 15980 | 23-02620 | LARCENY FROM A VEHICLE | 2023 | 2023-09-18 11:15:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Pending Arrest |
15924 | 15924 | 23-02619 | THREATS | 2023 | 2023-09-18 10:27:00 | WVU LYON TOWER | 1067 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
15961 | 15961 | CRS23-02648 | Clery - Division of Diversity, Equity and Inclusion | 2023 | 2023-09-18 10:22:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
15925 | 15925 | 23-02621 | SUSPICIOUS EVENT | 2023 | 2023-09-18 09:46:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15938 | 15938 | CRS23-02625 | Clery – Housing and Residence Life | 2023 | 2023-09-17 23:47:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
15902 | 15902 | 23-02617 | BATTERY | 2023 | 2023-09-17 23:15:00 | WVU PRT STATION-WALNUT ST | 140 WALNUT ST, MORGANTOWN, WV 26501 | Under Investigation |
15901 | 15901 | 23-02616 | ASSIST EMS POLICE | 2023 | 2023-09-17 22:33:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15915 | 15915 | SR23-02614 | PROP ALARM | 2023 | 2023-09-17 19:36:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15900 | 15900 | 23-02615 | BATTERY | 2023 | 2023-09-17 19:34:00 | WVU PRT STATION-WALNUT ST | 140 WALNUT ST, MORGANTOWN, WV 26501 | Inactive |
15899 | 15899 | 23-02613 | LARCENY FROM A VEHICLE | 2023 | 2023-09-17 19:29:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Closed - Lack of leads |
15923 | 15923 | 23-02611 | DESTRUCTION OF PROPERTY | 2023 | 2023-09-17 16:50:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
15898 | 15898 | 23-02610 | LARCENY FROM A VEHICLE | 2023 | 2023-09-17 14:48:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
15896 | 15896 | 23-02607 | LARCENY FROM A VEHICLE | 2023 | 2023-09-17 13:11:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
15894 | 15894 | 23-02605 | DESTRUCTION OF PROPERTY | 2023 | 2023-09-17 13:10:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
15897 | 15897 | 23-02609 | LARCENY | 2023 | 2023-09-17 13:01:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
15895 | 15895 | 23-02606 | LARCENY FROM A VEHICLE | 2023 | 2023-09-17 12:55:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Investigations |
15952 | 15952 | 23-02604 | SUSPICIOUS EVENT | 2023 | 2023-09-17 12:31:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Inactive |
15892 | 15892 | 23-02602 | BURGLAR ALARM | 2023 | 2023-09-17 11:49:00 | WVU BOOKSTORE | 1550 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15891 | 15891 | 23-02601 | LOST PROPERTY | 2023 | 2023-09-17 11:33:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Lack of leads |
15890 | 15890 | 23-02600 | LOST PROPERTY | 2023 | 2023-09-17 09:51:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Inactive |
15893 | 15893 | 23-02603 | TALK WITH OFFICER | 2023 | 2023-09-17 09:18:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
15889 | 15889 | 23-02599 | TALK WITH OFFICER | 2023 | 2023-09-17 04:44:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
15888 | 15888 | 23-02598 | TRAFFIC STOP, 1054 | 2023 | 2023-09-17 03:28:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Clear by Citation |
15914 | 15914 | SR23-02596 | FIRE ALARM | 2023 | 2023-09-17 02:48:00 | WVU SHELL BUILDING | 85 COLISEUM DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15887 | 15887 | 23-02597 | DESTRUCTION OF PROPERTY | 2023 | 2023-09-17 02:37:00 | SIGMA NU FRATERNITY | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation |
15885 | 15885 | 23-02594 | ABCC VIOLATION | 2023 | 2023-09-17 01:25:00 | 218 PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15913 | 15913 | SR23-02592 | FOUND PROPERTY | 2023 | 2023-09-17 01:08:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
15884 | 15884 | 23-02593 | LOST PROPERTY | 2023 | 2023-09-17 00:46:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
15882 | 15882 | 23-02589 | HIT AND RUN | 2023 | 2023-09-17 00:41:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
15883 | 15883 | 23-02590 | ABCC VIOLATION | 2023 | 2023-09-17 00:26:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Closed - Resolved |
15881 | 15881 | 23-02588 | PROP ALARM | 2023 | 2023-09-17 00:05:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
15880 | 15880 | 23-02586 | PROP ALARM | 2023 | 2023-09-16 23:46:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
15912 | 15912 | SR23-02587 | PROP ALARM | 2023 | 2023-09-16 23:44:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
15879 | 15879 | 23-02585 | INFORMATION REPORT | 2023 | 2023-09-16 23:28:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
15878 | 15878 | 23-02582 | TALK WITH OFFICER | 2023 | 2023-09-16 21:28:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15911 | 15911 | SR23-02583 | FIRE ALARM | 2023 | 2023-09-16 21:27:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
15941 | 15941 | CRS23-02628 | Clery – Housing and Residence Life | 2023 | 2023-09-16 21:25:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Referral for disposition through applicable University Administrative Process |
15979 | 15979 | 23-02581 | BATTERY | 2023 | 2023-09-16 21:20:00 | 992 ELMER PRINCE DR, MORGANTOWN | Active | |
15877 | 15877 | 23-02580 | PUBLIC INTOX | 2023 | 2023-09-16 20:30:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15951 | 15951 | 23-02576 | PUBLIC INTOX | 2023 | 2023-09-16 20:02:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
15875 | 15875 | 23-02574 | ABCC VIOLATION | 2023 | 2023-09-16 19:57:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15876 | 15876 | 23-02579 | ASSIST EMS POLICE | 2023 | 2023-09-16 19:55:00 | LIGHT BLUE LOT | 0 WILLOWDALE RD, MORGANTOWN, WV | Closed - Resolved |
15922 | 15922 | 23-02575 | POSSESSION OF STOLEN PROPERTY | 2023 | 2023-09-16 19:42:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
15874 | 15874 | 23-02573 | FIGHT | 2023 | 2023-09-16 19:37:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
15950 | 15950 | 23-02572 | BATTERY | 2023 | 2023-09-16 19:35:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
15873 | 15873 | 23-02571 | FIRE ALARM | 2023 | 2023-09-16 19:29:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
15872 | 15872 | 23-02570 | PUBLIC INTOX | 2023 | 2023-09-16 19:21:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15871 | 15871 | 23-02569 | DOMESTIC DISPUTE | 2023 | 2023-09-16 19:18:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );