crimelog
6 rows where outcome = "Inactive", title = "ABCC VIOLATION" and year = 2019 sorted by year
This data as json, CSV (advanced)
Suggested facets: address, datetime (date)
Link | rowid | id | title | year ▼ | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
945 | 945 | #19-04449 | ABCC VIOLATION | 2019 | 2019-10-20 02:56:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Inactive |
954 | 954 | #19-04440 | ABCC VIOLATION | 2019 | 2019-10-19 23:34:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
1069 | 1069 | #19-04320 | ABCC VIOLATION | 2019 | 2019-10-12 17:28:00 | GREEN LOT | VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 | Inactive |
1220 | 1220 | #19-04163 | ABCC VIOLATION | 2019 | 2019-10-05 04:56:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1235 | 1235 | #19-04148 | ABCC VIOLATION | 2019 | 2019-10-04 23:10:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1248 | 1248 | #19-04134 | ABCC VIOLATION | 2019 | 2019-10-04 03:28:00 | INSOMNIA COOKIES | 2161 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );